Great EC Locations for Exploring
Singapore is conveniently accessible to everywhere. If that is the case, is EC Location everything when it comes to buying an Executive Condo in Singapore?
Most of the Executive Condos are strategically located at somewhere yet to be fully developed. Therefore, it comes with full of INVESTMENT OPPORTUNITIES and UPSIDE POTENTIAL! There are a few EC developments located in matured estates like Bishan, Ang Mo Kio, where you can enjoy the superb connectivity and modern conveniences. However, the prices for property located in these estates will fetch a higher premium.
Difficult to decide? We have categorized all the Executive Condos (ECs) based on the planning areas or regions of Singapore for your easy reference and analysis. You can click on the EC project name to explore further. We will regularly update the project’s info, the current asking price (EC for Sale and EC for Rent) in the open market, etc. We can always arrange the viewing for you, help you secure your next dream home.
EC Status | EC Project Name | Location | Planning Area | No. of Units | EC TOP Date | Nearest MRT (<1000m) |
New Launch EC | Ola | Anchorvale Crescent | Sengkang | 548 | 2023/12 | Sengkang |
New Launch EC | Piermont Grand | Punggol Sumang Walk | Punggol | 820 | 2023/02 | Punggol |
New Launch EC | Rivercove Residences | Anchorvale Lane | Sengkang | 628 | 2020/09 | Nil |
TOP EC | Hundred Palms Residences | Yio Chu Kang Road | Hougang | 531 | 18-Dec-19 | Serangoon North (U/C, 2029) |
TOP EC | Treasure Crest | Anchorvale Crescent | Sengkang | 504 | 14-Sep-18 | Sengkang |
TOP EC | The Terrace | Punggol Drive / Edgedale Plains | Punggol | 747 | 25-May-17 | Nil |
TOP EC | Bellewaters | Anchorvale Crescent | Sengkang | 651 | 3-May-17 | Sengkang |
TOP EC | The Vales | Anchorvale Crescent | Sengkang | 517 | 2-May-17 | Sengkang |
TOP EC | The Amore | Punggol Central / Edgedale Plains | Punggol | 378 | 28-Nov-16 | Nil |
TOP EC | Ecopolitan | Punggol Way / Punggol Walk | Punggol | 512 | 29-Aug-16 | Punggol |
TOP EC | Lush Acres | Sengkang West Way / Fernvale Link | Sengkang | 380 | 30-Jun-16 | Nil |
TOP EC | The Topiary | Fernvale Lane | Sengkang | 700 | 22-Mar-16 | Nil |
TOP EC | Waterbay | Punggol Central/ Edgefield Plains | Punggol | 383 | 27-Jan-16 | Punggol |
TOP EC | Waterwoods | Punggol Field Walk / Punggol East | Punggol | 373 | 1-Dec-15 | Nil |
Resale EC (6th to 10th Year) | Heron Bay | Upper Serangoon View | Hougang | 394 | 7-Oct-15 | Nil |
Resale EC (6th to 10th Year) | Twin Waterfalls | Punggol Walk | Punggol | 728 | 2-Jun-15 | Punggol |
Resale EC (6th to 10th Year) | Riverparc Residence | Punggol Drive | Punggol | 504 | 19-Jun-14 | Nil |
Resale EC (6th to 10th Year) | Austville Residences | Sengkang East Avenue | Sengkang | 540 | 22-Apr-14 | Buangkok |
Resale EC (6th to 10th Year) | Esparina Residences | Compassvale Bow | Sengkang | 573 | 11-Sep-13 | Buangkok |
Resale EC (6th to 10th Year) | Prive | Punggol Field | Punggol | 680 | 17-Jul-13 | Punggol |
Resale EC (11th Year Onwards) | Park Green | Rivervale Link | Sengkang | 391 | 30-Sep-04 | Buangkok |
Resale EC (11th Year Onwards) | Nuovo | Ang Mo Kio Avenue 9 | Ang Mo Kio | 297 | 31-Aug-04 | Yio Chu Kang |
Resale EC (11th Year Onwards) | The Rivervale | Rivervale Link | Sengkang | 671 | 28-Jun-00 | Buangkok |
Resale EC (11th Year Onwards) | The Florida | Hougang Avenue 7 | Hougang | 496 | 30-May-00 | Hougang |
EC Status | EC Project Name | Location | Planning Area | No. of Units | EC TOP Date | Nearest MRT (<1000m) |
New Launch EC | Parc Canberra | Canberra Link | Sembawang | 496 | 2023/09 | Canberra |
TOP EC | Northwave | Woodlands View | Woodlands | 358 | 11-Feb-19 | Nil |
TOP EC | The Visionaire | Canberra Drive | Sembawang | 632 | 14-Jun-18 | Canberra |
TOP EC | Parc Life | Sembawang Avenue | Sembawang | 628 | 29-Mar-18 | Sembawang |
TOP EC | The Criterion | Yishun Street 51 | Yishun | 505 | 26-Feb-18 | Nil |
TOP EC | The Brownstone | Canberra Drive | Sembawang | 638 | 30-Oct-17 | Canberra |
TOP EC | Signature At Yishun | Yishun Street 51 | Yishun | 525 | 14-Jul-17 | Nil |
TOP EC | Bellewoods | Woodlands Avenue 5 / 6 | Woodlands | 561 | 16-Mar-17 | Admiralty |
TOP EC | Skypark Residences | Sembawang Crescent / Sembawang Drive | Sembawang | 506 | 10-Aug-16 | Sembawang |
TOP EC | Forestville | Woodlands Avenue 5 / Woodlands Drive 16 | Woodlands | 653 | 1-Apr-16 | Admiralty |
TOP EC | Twin Fountains | Woodlands Avenue 6 / Woodlands Drive 16 | Woodlands | 418 | 14-Mar-16 | Woodlands South |
Resale EC (6th to 10th Year) | 1 Canberra | Canberra Drive | Yishun | 665 | 19-Sep-15 | Canberra |
Resale EC (6th to 10th Year) | The Canopy | Yishun Avenue 11 | Yishun | 406 | 14-Jan-14 | Nil |
Resale EC (11th Year Onwards) | LA Casa | Woodlands Drive 16 | Woodlands | 444 | 25-Apr-08 | Woodlands South |
Resale EC (11th Year Onwards) | Lilydale | Yishun Avenue 6 | Yishun | 318 | 29-Mar-03 | Nil |
Resale EC (11th Year Onwards) | Northoaks | Woodlands Crescent | Woodlands | 720 | 3-Oct-00 | Admiralty |
Resale EC (11th Year Onwards) | Woodsvale | Woodlands Drive 72 | Woodlands | 696 | 5-Aug-00 | Admiralty |
EC Status | EC Project Name | Location | Planning Area | No. of Units | EC TOP Date | Nearest MRT (<1000m) |
TOP EC | Sea Horizon | Pasir Ris Drive 3 / Pasir Ris Rise | Pasir Ris | 495 | 7-Oct-16 | Pasir Ris |
TOP EC | Citylife At Tampines | Tampines Central 7/ Avenue 7/ Avenue 9 | Tampines | 514 | 3-Feb-16 | Tampines |
Resale EC (6th to 10th Year) | The Tampines Trilliant | Tampines Central 7 | Tampines | 670 | 6-Feb-15 | Tampines |
Resale EC (6th to 10th Year) | Watercolours | Pasir Ris Link | Pasir Ris | 416 | 31-Dec-14 | Nil |
Resale EC (6th to 10th Year) | ARC At Tampines | Tampines Avenue 8 | Tampines | 574 | 5-Aug-14 | Nil |
Resale EC (6th to 10th Year) | Belysa | Pasir Ris Drive 1 | Pasir Ris | 315 | 28-May-14 | Pasir Ris |
Resale EC (11th Year Onwards) | The Esparis | Pasir Ris Drive 4 | Pasir Ris | 274 | 22-Jun-05 | Pasir Ris East (U/C, 2029) |
Resale EC (11th Year Onwards) | Whitewater | Pasir Ris Street 72 | Pasir Ris | 397 | 1-Mar-05 | Nil |
Resale EC (11th Year Onwards) | The Eden At Tampines | Tampines Street 34 | Tampines | 430 | 16-Apr-03 | Tampines East |
Resale EC (11th Year Onwards) | Pinevale | Tampines Street 73 | Tampines | 322 | 28-Jul-99 | Nil |
Resale EC (11th Year Onwards) | Simei Green Condominium | Simei Street 4 | Tampines | 602 | 28-Apr-99 | Upper Changi |
Resale EC (11th Year Onwards) | Eastvale | Pasir Ris Drive 3 | Pasir Ris | 312 | 27-Jan-99 | Pasir Ris |
EC Status | EC Project Name | Location | Planning Area | No. of Units | EC TOP Date | Nearest MRT (<1000m) |
TOP EC | iNz Residence | Choa Chu Kang Avenue 5 | Choa Chu Kang | 497 | 30-Apr-19 | Choa Chu Kang West (U/C, 2026) |
TOP EC | SOL Acres | Choa Chu Kang Grove | Choa Chu Kang | 1327 | 26-Apr-18 | Nil |
TOP EC | Wandervale | Choa Chu Kang Avenue 3 | Choa Chu Kang | 534 | 14-Mar-18 | Choa Chu Kang |
TOP EC | Westwood Residences | Westwood Avenue | Jurong West | 480 | 24-Oct-17 | Nil |
TOP EC | Lake Life | Yuan Ching Road / Tao Ching Road | Jurong West | 546 | 30-Dec-16 | Nil |
Resale EC (6th to 10th Year) | The Rainforest | Choa Chu Kang Avenue 3 | Choa Chu Kang | 466 | 6-Mar-15 | Choa Chu Kang |
Resale EC (6th to 10th Year) | Blossom Residences | Segar Road | Bukit Panjang | 602 | 5-Sep-14 | Nil |
Resale EC (11th Year Onwards) | The Quintet | Choa Chu Kang Street 64 | Choa Chu Kang | 459 | 23-Oct-06 | Yew Tee |
Resale EC (11th Year Onwards) | The Dew | Bukit Batok Street 21 | Bukit Batok | 248 | 19-Jul-03 | Bukit Batok |
Resale EC (11th Year Onwards) | The Floravale | Westwood Avenue | Jurong West | 754 | 13-Oct-00 | Nil |
Resale EC (11th Year Onwards) | Summerdale | Boon Lay Drive | Jurong West | 432 | 8-Sep-00 | Boon Lay |
Resale EC (11th Year Onwards) | Yew Mei Green | Choa Chu Kang North 6 | Choa Chu Kang | 712 | 1-Sep-00 | Yew Tee |
Resale EC (11th Year Onwards) | Windermere | Choa Chu Kang Street 64 | Choa Chu Kang | 395 | 16-Sep-99 | Yew Tee |
Resale EC (11th Year Onwards) | Chestervale | Bangkit Road | Bukit Panjang | 396 | 20-Mar-99 | Nil |
Resale EC (11th Year Onwards) | Westmere | Jurong East Street 13 | Jurong East | 280 | 27-Feb-99 | Chinese Garden |
EC Status | EC Project Name | Location | Planning Area | No. of Units | EC TOP Date | Nearest MRT (<1000m) |
Resale EC (11th Year Onwards) | Bishan Loft | Bishan Street 11 | Bishan | 384 | 26-Sep-03 | Bishan |
North-East Region
You may click on the tab to find out the executive condos in the particular planning area.
- All
- Hougang
- Punggol
- Sengkang
North Region
You may click on the tab to find out the executive condos in the particular planning area.
- All
- Sembawang
- Woodlands
- Yishun
East Region
You may click on the tab to find out the executive condos in the particular planning area.
- All
- Pasir Ris
- Tampines
West Region
You may click on the tab to find out the executive condos in the particular planning area.
- All
- Bukit Batok
- Bukit Panjang
- Choa Chu Kang
- Jurong West
Central Region
You may click on the tab to find out the executive condos in the particular planning area.
- All
- Bishan