Executive Condo (EC) in Woodlands
Updated as of 21/02/2021
Are you thinking of buying an Executive Condo in Woodlands?
You may want to explore the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.), to help you make a wise decision in property investment.
Type of Dwelling | 2020 |
Condominiums/Apartments | 17,400 |
HDB 1/2 Room Flats | 10,710 |
HDB 3 Room Flats | 19,690 |
HDB 4 Room Flats | 103,960 |
HDB 5 Room/Executive Flats | 101,610 |
Landed Properties | 700 |
Others | 1,060 |
Total | 255,130 |
Source: Population from onemap, singstat
Ethnic Group | 2020 |
Chinese – Male | 77,070 |
Chinese – Female | 76,710 |
Indian – Male | 14,480 |
Indian – Female | 13,330 |
Malays – Male | 31,360 |
Malays – Female | 30,960 |
Others – Male | 3,000 |
Others – Female | 3,380 |
Total – Male | 125,900 |
Total – Female | 124,380 |
Source: Population from onemap, singstat
EC Status | EC Project Name | Location | Region | No. of Units | EC TOP Date | Nearest MRT (<1000m) |
TOP EC | Northwave | Woodlands View | North | 358 | 11-Feb-19 | Nil |
TOP EC | Bellewoods | Woodlands Avenue 5 / 6 | North | 561 | 16-Mar-17 | Admiralty |
TOP EC | Forestville | Woodlands Avenue 5 / Woodlands Drive 16 | North | 653 | 1-Apr-16 | Admiralty |
TOP EC | Twin Fountains | Woodlands Avenue 6 / Woodlands Drive 16 | North | 418 | 14-Mar-16 | Woodlands South |
Resale EC (11th Year Onwards) | LA Casa | Woodlands Drive 16 | North | 444 | 25-Apr-08 | Woodlands South |
Resale EC (11th Year Onwards) | Northoaks | Woodlands Crescent | North | 720 | 3-Oct-00 | Admiralty |
Resale EC (11th Year Onwards) | Woodsvale | Woodlands Drive 72 | North | 696 | 5-Aug-00 | Admiralty |
EC Project Name | # of BR | Price (S$) | Size (sqft) | PSF (S$) | Date |
---|---|---|---|---|---|
Bellewoods | 3 | 962,000 | 1,066 | 902 | 21-Feb-21 |
Bellewoods | 3 | 962,000 | 1,065 | 903 | 20-Feb-21 |
Bellewoods | 3 | 1,080,000 | 1,065 | 1,014 | 20-Feb-21 |
Bellewoods | 3 | 960,000 | 1,065 | 901 | 20-Feb-21 |
Bellewoods | 4 | 1,599,999 | 1,561 | 1,025 | 21-Feb-21 |
Forestville | 3 | 950,000 | 1,033 | 920 | 21-Feb-21 |
Forestville | 3 | 950,000 | 1,067 | 890 | 21-Feb-21 |
Forestville | 3 | 968,000 | 1,097 | 882 | 21-Feb-21 |
Forestville | 3 | 980,000 | 1,033 | 949 | 21-Feb-21 |
Forestville | 3 | 950,000 | 1,066 | 891 | 21-Feb-21 |
Forestville | 3 | 918,000 | 1,033 | 889 | 20-Feb-21 |
Forestville | 3 | 918,000 | 1,033 | 889 | 20-Feb-21 |
Forestville | 3 | 990,000 | 1,087 | 911 | 20-Feb-21 |
Forestville | 3 | 990,000 | 1,088 | 910 | 20-Feb-21 |
Forestville | 3 | 990,000 | 1,087 | 911 | 20-Feb-21 |
Forestville | 3 | 980,000 | 1,055 | 929 | 20-Feb-21 |
Forestville | 3 | 1,050,000 | 1,098 | 956 | 20-Feb-21 |
Forestville | 3 | 980,000 | 1,066 | 919 | 20-Feb-21 |
Forestville | 3 | 918,888 | 1,033 | 890 | 20-Feb-21 |
Forestville | 3 | 1,050,000 | 1,098 | 956 | 20-Feb-21 |
Forestville | 3 | 980,000 | 1,055 | 929 | 20-Feb-21 |
Forestville | 3 | 970,000 | 1,066 | 910 | 20-Feb-21 |
Forestville | 3 | 979,000 | 1,066 | 918 | 19-Feb-21 |
Forestville | 3 | 995,000 | 1,098 | 906 | 19-Feb-21 |
Forestville | 3 | 950,000 | 1,033 | 920 | 19-Feb-21 |
Forestville | 3 | 1,300,000 | 1,292 | 1,006 | 19-Feb-21 |
Forestville | 3 | 1,050,000 | 1,098 | 956 | 19-Feb-21 |
Forestville | 3 | 960,000 | 1,065 | 901 | 18-Feb-21 |
Forestville | 3 | 1,220,000 | 1,291 | 945 | 16-Feb-21 |
Forestville | 3 | 980,000 | 1,055 | 929 | 16-Feb-21 |
Forestville | 3 | 918,000 | 1,033 | 889 | 15-Feb-21 |
Forestville | 3 | 900,000 | 1,033 | 871 | 15-Feb-21 |
Forestville | 3 | 940,000 | 1,065 | 883 | 15-Feb-21 |
Forestville | 3 | 950,000 | 1,097 | 866 | 14-Feb-21 |
Forestville | 3 | 980,000 | 1,055 | 929 | 21-Feb-21 |
Forestville | 3 | 1,300,000 | 1,292 | 1,006 | 21-Feb-21 |
Forestville | 3 | 1,050,000 | 1,098 | 956 | 21-Feb-21 |
Forestville | 3 | 910,000 | 1,066 | 854 | 21-Feb-21 |
Forestville | 3 | 918,000 | 1,033 | 889 | 20-Feb-21 |
Forestville | 3 | 1,250,000 | 1,345 | 929 | 20-Feb-21 |
Forestville | 3 | 1,220,000 | 1,248 | 978 | 19-Feb-21 |
Forestville | 3 | 950,000 | 1,087 | 874 | 19-Feb-21 |
Forestville | 3 | 940,000 | 1,065 | 883 | 19-Feb-21 |
Forestville | 3 | 940,000 | 1,066 | 882 | 19-Feb-21 |
Forestville | 3 | 900,000 | 1,033 | 871 | 19-Feb-21 |
Forestville | 3 | 1,200,000 | 1,033 | 1,162 | 17-Feb-21 |
Forestville | 3 | 970,000 | 1,066 | 910 | 17-Feb-21 |
Forestville | 3 | 968,000 | 1,097 | 882 | 17-Feb-21 |
Forestville | 3 | 1,288,888 | 1,033 | 1,248 | 15-Feb-21 |
Forestville | 3 | 968,000 | 1,097 | 882 | 11-Feb-21 |
Forestville | 3 | 950,000 | 1,097 | 866 | 9-Feb-21 |
Forestville | 3 | 960,000 | 1,065 | 901 | 9-Feb-21 |
Forestville | 3 | 900,000 | 1,097 | 820 | 8-Feb-21 |
Forestville | 3 | 960,000 | 1,065 | 901 | 7-Feb-21 |
Forestville | 3 | 960,000 | 1,065 | 901 | 7-Feb-21 |
Forestville | 3 | 1,200,000 | 1,033 | 1,162 | 6-Feb-21 |
Forestville | 3 | 960,000 | 1,065 | 901 | 2-Feb-21 |
Forestville | 3 | 850,000 | 1,065 | 798 | 30-Jan-21 |
Forestville | 3 | 850,000 | 1,065 | 798 | 29-Jan-21 |
Forestville | 3 | 960,000 | 1,065 | 901 | 29-Jan-21 |
Forestville | 3 | 899,999 | 1,033 | 871 | 28-Jan-21 |
Forestville | 3 | 960,000 | 1,065 | 901 | 28-Jan-21 |
Forestville | 3 | 850,000 | 1,065 | 798 | 28-Jan-21 |
Forestville | 3 | 910,000 | 1,087 | 837 | 27-Jan-21 |
Forestville | 4 | 1,150,000 | 1,195 | 962 | 21-Feb-21 |
Forestville | 4 | 1,800,000 | 1,991 | 904 | 20-Feb-21 |
Forestville | 4 | 1,800,000 | 1,991 | 904 | 20-Feb-21 |
Forestville | 4 | 1,800,000 | 1,991 | 904 | 19-Feb-21 |
Forestville | 4 | 1,800,000 | 1,991 | 904 | 19-Feb-21 |
Forestville | 4 | 1,200,000 | 1,249 | 961 | 19-Feb-21 |
Forestville | 4 | 1,200,000 | 1,249 | 961 | 19-Feb-21 |
Forestville | 4 | 1,373,888 | 1,249 | 1,100 | 18-Feb-21 |
Forestville | 4 | 1,800,000 | 1,991 | 904 | 13-Feb-21 |
Forestville | 4 | 1,398,000 | 1,496 | 934 | 9-Feb-21 |
Forestville | 4 | 1,150,000 | 1,195 | 962 | 4-Feb-21 |
Forestville | 4 | 1,399,999 | 1,496 | 936 | 4-Feb-21 |
Forestville | 4 | 1,500,000 | 1,550 | 968 | 29-Jan-21 |
Forestville | 5+ | 1,950,000 | 2,217 | 880 | 19-Feb-21 |
Northwave | 2 | 780,000 | 753 | 1,036 | 20-Feb-21 |
Northwave | 2 | 780,000 | 753 | 1,036 | 16-Feb-21 |
Twin Fountains | 3 | 980,000 | 1,033 | 949 | 20-Feb-21 |
Twin Fountains | 3 | 960,000 | 1,034 | 928 | 20-Feb-21 |
Twin Fountains | 2 | 830,000 | 829 | 1,001 | 19-Feb-21 |
Twin Fountains | 2 | 850,000 | 829 | 1,025 | 21-Feb-21 |
Twin Fountains | 3 | 1,049,000 | 1,119 | 937 | 21-Feb-21 |
Twin Fountains | 3 | 998,000 | 1,033 | 966 | 21-Feb-21 |
Twin Fountains | 3 | 1,025,000 | 1,152 | 890 | 21-Feb-21 |
Twin Fountains | 3 | 958,000 | 1,034 | 927 | 21-Feb-21 |
Twin Fountains | 3 | 998,000 | 1,033 | 966 | 21-Feb-21 |
Twin Fountains | 3 | 920,000 | 1,162 | 792 | 21-Feb-21 |
Twin Fountains | 3 | 938,000 | 1,033 | 908 | 21-Feb-21 |
Twin Fountains | 3 | 999,000 | 1,098 | 910 | 21-Feb-21 |
Twin Fountains | 3 | 1,030,000 | 1,119 | 920 | 20-Feb-21 |
Twin Fountains | 3 | 1,200,000 | 1,195 | 1,004 | 20-Feb-21 |
Twin Fountains | 3 | 958,000 | 1,033 | 927 | 19-Feb-21 |
Twin Fountains | 3 | 950,000 | 1,033 | 920 | 19-Feb-21 |
Twin Fountains | 3 | 1,150,000 | 1,195 | 962 | 19-Feb-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 19-Feb-21 |
Twin Fountains | 3 | 948,000 | 1,033 | 918 | 18-Feb-21 |
Twin Fountains | 3 | 958,000 | 1,033 | 927 | 18-Feb-21 |
Twin Fountains | 3 | 980,000 | 1,033 | 949 | 16-Feb-21 |
Twin Fountains | 3 | 920,000 | 1,163 | 791 | 15-Feb-21 |
Twin Fountains | 3 | 1,200,000 | 1,195 | 1,004 | 21-Feb-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 21-Feb-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 21-Feb-21 |
Twin Fountains | 3 | 1,350,000 | 1,195 | 1,130 | 21-Feb-21 |
Twin Fountains | 3 | 1,080,000 | 1,152 | 938 | 21-Feb-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 21-Feb-21 |
Twin Fountains | 3 | 1,025,000 | 1,152 | 890 | 21-Feb-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 20-Feb-21 |
Twin Fountains | 3 | 1,100,000 | 1,119 | 983 | 20-Feb-21 |
Twin Fountains | 3 | 1,100,000 | 1,119 | 983 | 20-Feb-21 |
Twin Fountains | 3 | 1,200,000 | 1,195 | 1,004 | 20-Feb-21 |
Twin Fountains | 3 | 1,100,000 | 1,119 | 983 | 20-Feb-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 19-Feb-21 |
Twin Fountains | 3 | 958,000 | 1,034 | 927 | 19-Feb-21 |
Twin Fountains | 3 | 1,100,000 | 1,119 | 983 | 19-Feb-21 |
Twin Fountains | 3 | 979,000 | 1,033 | 948 | 19-Feb-21 |
Twin Fountains | 3 | 1,100,000 | 1,119 | 983 | 19-Feb-21 |
Twin Fountains | 3 | 958,000 | 1,033 | 927 | 19-Feb-21 |
Twin Fountains | 3 | 920,000 | 1,162 | 792 | 19-Feb-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 19-Feb-21 |
Twin Fountains | 3 | 1,350,000 | 1,195 | 1,130 | 18-Feb-21 |
Twin Fountains | 3 | 1,080,000 | 1,152 | 938 | 18-Feb-21 |
Twin Fountains | 3 | 958,000 | 1,033 | 927 | 17-Feb-21 |
Twin Fountains | 3 | 958,000 | 1,033 | 927 | 17-Feb-21 |
Twin Fountains | 3 | 950,000 | 1,098 | 865 | 16-Feb-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 16-Feb-21 |
Twin Fountains | 3 | 925,800 | 1,034 | 895 | 12-Feb-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 8-Feb-21 |
Twin Fountains | 3 | 1,350,000 | 1,195 | 1,130 | 4-Feb-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 31-Jan-21 |
Twin Fountains | 3 | 950,000 | 1,098 | 865 | 30-Jan-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 28-Jan-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 28-Jan-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 27-Jan-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 27-Jan-21 |
Twin Fountains | 3 | 1,434,000 | 1,195 | 1,200 | 27-Jan-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 26-Jan-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 26-Jan-21 |
Twin Fountains | 3 | 1,434,000 | 1,195 | 1,200 | 26-Jan-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 25-Jan-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 25-Jan-21 |
Twin Fountains | 3 | 1,434,000 | 1,195 | 1,200 | 24-Jan-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 24-Jan-21 |
Twin Fountains | 3 | 1,434,000 | 1,195 | 1,200 | 23-Jan-21 |
Twin Fountains | 3 | 998,000 | 1,119 | 892 | 22-Jan-21 |
Twin Fountains | 3 | 1,434,000 | 1,195 | 1,200 | 22-Jan-21 |
Twin Fountains | 3 | 1,434,000 | 1,195 | 1,200 | 21-Jan-21 |
Twin Fountains | 4 | 1,420,000 | 1,399 | 1,015 | 31-Jan-21 |
EC Project Name | # of BR | Price (S$) | Size (sqft) | PSF (S$) | Date |
---|---|---|---|---|---|
Twin Fountains | Room Rental | 800 | 120 | 6.67 | 16-Feb-21 |
Northwave | Room Rental | 900 | 110 | 8.18 | 17-Feb-21 |
Northwave | Room Rental | 750 | 150 | 5.00 | 17-Feb-21 |
Forestville | Room Rental | 900 | 300 | 3.00 | 16-Feb-21 |
Forestville | Room Rental | 800 | 300 | 2.67 | 3-Feb-21 |
Forestville | Studio | 1,550 | 280 | 5.54 | 16-Feb-21 |
Forestville | Studio | 1,500 | 300 | 5.00 | 4-Feb-21 |
Forestville | Studio | 1,650 | 300 | 5.50 | 3-Feb-21 |
Forestville | Studio | 1,400 | 250 | 5.60 | 2-Feb-21 |
Forestville | 1 | 1,660 | 290 | 5.72 | 17-Feb-21 |
Forestville | 1 | 1,500 | 200 | 7.50 | 17-Feb-21 |
Twin Fountains | 1 | 1,600 | 300 | 5.33 | 27-Jan-21 |
Forestville | 3 | 2,800 | 1,033 | 2.71 | 31-Jan-21 |
Amenities Near Woodlands EC
Click the tab below to find out more.
- Woodlands Temporary Bus Interchange
- Admiralty
- Marsiling
- Woodlands
- Woodlands North
- Woodlands South
- Admiralty Primary School
- Evergreen Primary School
- Fuchun Primary School
- Greenwood Primary School
- Innova Primary School
- Marsiling Primary School
- Qihua Primary School
- Riverside Primary School
- Si Ling Primary School
- Woodgrove Primary School
- Woodlands Primary School
- Woodlands Ring Primary School
- Admiralty Secondary School
- Christ Church Secondary School
- Evergreen Secondary School
- Fuchun Secondary School
- Marsiling Secondary School
- Riverside Secondary School
- Singapore Sports School
- Woodgrove Secondary School
- Woodlands Ring Secondary School
- Woodlands Secondary School
- Spectra Secondary School
- Republic Polytechnic
- Singapore American School (SAS)
- Causeway Point
- Woodlands Civic Centre
- Woodlands Square
- Woodlands Stadium
- Woodlands Swimming Complex