Executive Condo (EC) in Yishun
Updated as of 21/02/2021
Are you thinking of buying an Executive Condo in Yishun?
You may want to explore the location itself, populations and the nearby amenities (transport, educational institutions, shopping malls, markets/hawker centres, sport and medical facilities, etc.), to help you make a wise decision in property investment.
Type of Dwelling | 2020 |
Condominiums/Apartments | 19,670 |
HDB 1/2 Room Flats | 8,910 |
HDB 3 Room Flats | 40,200 |
HDB 4 Room Flats | 99,740 |
HDB 5 Room/Executive Flats | 46,450 |
Landed Properties | 5,710 |
Others | 940 |
Total | 221,610 |
Source: Population from onemap, singstat
Ethnic Group | 2020 |
Chinese – Male | 70,230 |
Chinese – Female | 72,060 |
Indian – Male | 10,310 |
Indian – Female | 9,920 |
Malays – Male | 16,950 |
Malays – Female | 16,990 |
Others – Male | 2,500 |
Others – Female | 3,010 |
Total – Male | 99,990 |
Total – Female | 101,980 |
Source: Population from onemap, singstat
EC Status | EC Project Name | Location | Region | No. of Units | EC TOP Date | Nearest MRT (<1000m) |
TOP EC | The Criterion | Yishun Street 51 | North | 505 | 26-Feb-18 | Nil |
TOP EC | Signature At Yishun | Yishun Street 51 | North | 525 | 14-Jul-17 | Nil |
Resale EC (6th to 10th Year) | 1 Canberra | Canberra Drive | North | 665 | 19-Sep-15 | Canberra |
Resale EC (6th to 10th Year) | The Canopy | Yishun Avenue 11 | North | 406 | 14-Jan-14 | Nil |
Resale EC (11th Year Onwards) | Lilydale | Yishun Avenue 6 | North | 318 | 29-Mar-03 | Nil |
EC Project Name | # of BR | Price (S$) | Size (sqft) | PSF (S$) | Date |
---|---|---|---|---|---|
1 Canberra | 2 | 980,000 | 1,055 | 929 | 20-Feb-21 |
1 Canberra | 2 | 968,000 | 947 | 1,022 | 15-Feb-21 |
1 Canberra | 3 | 995,000 | 1,044 | 953 | 21-Feb-21 |
1 Canberra | 3 | 930,000 | 1,044 | 891 | 21-Feb-21 |
1 Canberra | 3 | 898,000 | 969 | 927 | 21-Feb-21 |
1 Canberra | 3 | 858,000 | 947 | 906 | 21-Feb-21 |
1 Canberra | 3 | 900,000 | 947 | 950 | 20-Feb-21 |
1 Canberra | 3 | 1,035,000 | 1,249 | 829 | 20-Feb-21 |
1 Canberra | 3 | 980,000 | 1,012 | 968 | 20-Feb-21 |
1 Canberra | 3 | 920,000 | 947 | 971 | 19-Feb-21 |
1 Canberra | 3 | 930,000 | 947 | 982 | 19-Feb-21 |
1 Canberra | 3 | 1,350,000 | 1,259 | 1,072 | 18-Feb-21 |
1 Canberra | 3 | 930,000 | 947 | 982 | 18-Feb-21 |
1 Canberra | 3 | 938,000 | 1,066 | 880 | 18-Feb-21 |
1 Canberra | 3 | 988,000 | 1,023 | 966 | 18-Feb-21 |
1 Canberra | 3 | 980,000 | 1,055 | 929 | 18-Feb-21 |
1 Canberra | 3 | 930,000 | 947 | 982 | 17-Feb-21 |
1 Canberra | 3 | 930,000 | 947 | 982 | 21-Feb-21 |
1 Canberra | 3 | 1,038,000 | 1,055 | 984 | 21-Feb-21 |
1 Canberra | 3 | 900,000 | 947 | 950 | 20-Feb-21 |
1 Canberra | 3 | 1,050,000 | 1,055 | 995 | 20-Feb-21 |
1 Canberra | 3 | 1,030,000 | 1,054 | 977 | 20-Feb-21 |
1 Canberra | 3 | 1,230,000 | 1,249 | 985 | 20-Feb-21 |
1 Canberra | 3 | 1,200,000 | 1,292 | 929 | 20-Feb-21 |
1 Canberra | 3 | 1,200,000 | 1,292 | 929 | 20-Feb-21 |
1 Canberra | 3 | 920,000 | 1,044 | 881 | 19-Feb-21 |
1 Canberra | 3 | 1,300,000 | 1,044 | 1,245 | 18-Feb-21 |
1 Canberra | 3 | 999,999 | 1,054 | 949 | 17-Feb-21 |
1 Canberra | 3 | 999,998 | 1,054 | 949 | 17-Feb-21 |
1 Canberra | 3 | 980,000 | 1,012 | 968 | 17-Feb-21 |
1 Canberra | 3 | 900,000 | 958 | 939 | 17-Feb-21 |
1 Canberra | 3 | 950,000 | 1,066 | 891 | 17-Feb-21 |
1 Canberra | 3 | 998,000 | 1,044 | 956 | 16-Feb-21 |
1 Canberra | 3 | 928,000 | 1,066 | 871 | 16-Feb-21 |
1 Canberra | 3 | 995,000 | 1,044 | 953 | 15-Feb-21 |
1 Canberra | 3 | 1,000,000 | 1,055 | 948 | 15-Feb-21 |
1 Canberra | 3 | 930,000 | 958 | 971 | 15-Feb-21 |
1 Canberra | 3 | 928,000 | 1,066 | 871 | 15-Feb-21 |
1 Canberra | 3 | 889,000 | 958 | 928 | 15-Feb-21 |
1 Canberra | 3 | 930,000 | 958 | 971 | 15-Feb-21 |
1 Canberra | 3 | 995,000 | 1,044 | 953 | 15-Feb-21 |
1 Canberra | 3 | 1,158,000 | 1,077 | 1,075 | 13-Feb-21 |
1 Canberra | 3 | 960,000 | 958 | 1,002 | 8-Feb-21 |
1 Canberra | 3 | 930,000 | 958 | 971 | 7-Feb-21 |
1 Canberra | 3 | 960,000 | 958 | 1,002 | 7-Feb-21 |
1 Canberra | 3 | 930,000 | 958 | 971 | 6-Feb-21 |
1 Canberra | 3 | 900,000 | 958 | 939 | 6-Feb-21 |
1 Canberra | 3 | 960,000 | 958 | 1,002 | 4-Feb-21 |
1 Canberra | 3 | 960,000 | 958 | 1,002 | 4-Feb-21 |
1 Canberra | 3 | 938,000 | 958 | 979 | 3-Feb-21 |
1 Canberra | 3 | 938,000 | 947 | 991 | 3-Feb-21 |
1 Canberra | 3 | 958,888 | 1,055 | 909 | 2-Feb-21 |
1 Canberra | 3 | 1,249,000 | 1,249 | 1,000 | 1-Feb-21 |
1 Canberra | 3 | 938,000 | 947 | 991 | 30-Jan-21 |
1 Canberra | 3 | 999,888 | 1,054 | 949 | 30-Jan-21 |
1 Canberra | 3 | 1,280,000 | 1,259 | 1,017 | 29-Jan-21 |
1 Canberra | 3 | 938,000 | 1,066 | 880 | 28-Jan-21 |
1 Canberra | 3 | 960,000 | 947 | 1,014 | 27-Jan-21 |
1 Canberra | 3 | 938,000 | 947 | 991 | 26-Jan-21 |
1 Canberra | 3 | 898,000 | 947 | 948 | 25-Jan-21 |
1 Canberra | 3 | 940,000 | 1,044 | 900 | 25-Jan-21 |
1 Canberra | 3 | 1,230,000 | 1,249 | 985 | 24-Jan-21 |
1 Canberra | 3 | 1,230,000 | 1,249 | 985 | 24-Jan-21 |
1 Canberra | 3 | 1,088,888 | 1,076 | 1,012 | 22-Jan-21 |
1 Canberra | 3 | 960,000 | 958 | 1,002 | 22-Jan-21 |
1 Canberra | 4 | 1,200,000 | 1,281 | 937 | 17-Feb-21 |
1 Canberra | 4 | 2,500,000 | 2,260 | 1,106 | 15-Feb-21 |
1 Canberra | 4 | 1,750,000 | 2,347 | 746 | 30-Jan-21 |
Signature At Yishun | 2 | 760,000 | 775 | 981 | 17-Feb-21 |
Signature At Yishun | 2 | 850,000 | 775 | 1,097 | 15-Feb-21 |
Signature At Yishun | 2 | 750,000 | 764 | 982 | 15-Feb-21 |
Signature At Yishun | 2 | 760,000 | 775 | 981 | 11-Feb-21 |
Signature At Yishun | 3 | 1,200,000 | 1,098 | 1,093 | 21-Feb-21 |
Signature At Yishun | 3 | 1,138,000 | 1,098 | 1,036 | 19-Feb-21 |
Signature At Yishun | 3 | 1,138,000 | 1,098 | 1,036 | 18-Feb-21 |
Signature At Yishun | 3 | 1,050,000 | 1,098 | 956 | 18-Feb-21 |
The Canopy | 2 | 898,000 | 1,033 | 869 | 20-Feb-21 |
The Canopy | 2 | 830,000 | 1,033 | 803 | 20-Feb-21 |
The Canopy | 2 | 988,000 | 1,055 | 936 | 20-Feb-21 |
The Canopy | 2 | 968,000 | 1,055 | 918 | 20-Feb-21 |
The Canopy | 2 | 899,000 | 1,033 | 870 | 26-Jan-21 |
The Canopy | 3 | 899,000 | 1,055 | 852 | 21-Feb-21 |
The Canopy | 3 | 1,088,000 | 1,173 | 928 | 20-Feb-21 |
The Canopy | 3 | 990,000 | 1,184 | 836 | 20-Feb-21 |
The Canopy | 3 | 830,000 | 1,033 | 803 | 20-Feb-21 |
The Canopy | 3 | 830,000 | 1,033 | 803 | 19-Feb-21 |
The Canopy | 3 | 830,000 | 1,033 | 803 | 17-Feb-21 |
The Canopy | 3 | 1,200,000 | 1,270 | 945 | 13-Feb-21 |
The Canopy | 3 | 860,000 | 1,023 | 841 | 3-Feb-21 |
The Canopy | 3 | 1,200,000 | 1,270 | 945 | 27-Jan-21 |
EC Project Name | # of BR | Price (S$) | Size (sqft) | PSF (S$) | Date |
---|---|---|---|---|---|
1 Canberra | Room Rental | 800 | 120 | 6.67 | 18-Feb-21 |
1 Canberra | Room Rental | 1,300 | 200 | 6.50 | 16-Feb-21 |
1 Canberra | Room Rental | 900 | 150 | 6.00 | 16-Feb-21 |
Signature At Yishun | Room Rental | 950 | 110 | 8.64 | 30-Jan-21 |
Signature At Yishun | Room Rental | 700 | 90 | 7.78 | 25-Jan-21 |
The Canopy | 4 | 3,000 | 1,302 | 2.30 | 18-Feb-21 |
Amenities Near Yishun EC
Click the tab below to find out more.
- Yishun Integrated Transport Hub
- Khatib
- Yishun
- Ahmad Ibrahim Primary School
- Chongfu School
- Huamin Primary School
- Jiemin Primary School
- Mayflower Primary School
- Naval Base Primary School
- Northland Primary School
- North View Primary School
- Peiying Primary School
- Xishan Primary School
- Yishun Primary School
- Ahmad Ibrahim Secondary School
- Chung Cheng High School (Yishun)
- Mayflower Secondary School
- Naval Base Secondary School
- Northbrooks Secondary School
- Northland Secondary School
- Orchid Park Secondary School
- Yishun Secondary School
- Yishun Town Secondary School
- Yishun Innova Junior College
- GEMS World Academy (Singapore)
- Northpoint City
- Junction Nine
- Wisteria Mall
- Chong Pang City
- Nee Soon East
- Khatib Central
- Yishun Park Hawker Centre
- Khoo Teck Puat Hospital
- Yishun Community Hospital
- Yishun Polyclinic
- Yishun Stadium