List of TOP EC with EC TOP Date
TOP EC is the Executive Condominiums already obtained the key, but Minimum Occupation Period (MOP) of 5 years upon Temporary Occupation Permit (TOP) has not met yet. EC buyers have to fulfil the 5-year MOP before they can sell their EC in the open market to Singapore Citizens or Singapore Permanent Residents.
If you are considering of buying a Resale Executive Condo which is younger in terms of property age, then, you may want to monitor the list here, closely. You can click on the EC project name to explore further. We will regularly update the project’s info, the current asking price (TOP EC for Sale and TOP EC for Rent) in the open market, etc. We can always arrange the viewing for you, help you secure your next dream home.
The best way to stay tuned to the latest updates would be to register your interest with us. Let us feed you the important information promptly. Although, when TOP EC becomes Resale EC, it will be equivalent to “private housing”, you might still want to find out more about the Resale EC eligibility conditions here.
The following is the list of TOP EC (with actual EC TOP date) for your reference and analysis.
TOP EC | Location | Planning Area | Region | No. of Units | EC TOP Date | Nearest MRT (<1000m) |
Hundred Palms Residences | Yio Chu Kang Road | Hougang | North-East | 531 | 18-Dec-19 | Serangoon North (U/C, 2029) |
iNz Residence | Choa Chu Kang Avenue 5 | Choa Chu Kang | West | 497 | 30-Apr-19 | Choa Chu Kang West (U/C, 2026) |
Northwave | Woodlands View | Woodlands | North | 358 | 11-Feb-19 | Nil |
Treasure Crest | Anchorvale Crescent | Sengkang | North-East | 504 | 14-Sep-18 | Sengkang |
The Visionaire | Canberra Drive | Sembawang | North | 632 | 14-Jun-18 | Canberra |
SOL Acres | Choa Chu Kang Grove | Choa Chu Kang | West | 1327 | 26-Apr-18 | Nil |
Parc Life | Sembawang Avenue | Sembawang | North | 628 | 29-Mar-18 | Sembawang |
Wandervale | Choa Chu Kang Avenue 3 | Choa Chu Kang | West | 534 | 14-Mar-18 | Choa Chu Kang |
The Criterion | Yishun Street 51 | Yishun | North | 505 | 26-Feb-18 | Nil |
The Brownstone | Canberra Drive | Sembawang | North | 638 | 30-Oct-17 | Canberra |
Westwood Residences | Westwood Avenue | Jurong West | West | 480 | 24-Oct-17 | Nil |
Signature At Yishun | Yishun Street 51 | Yishun | North | 525 | 14-Jul-17 | Nil |
The Terrace | Punggol Drive / Edgedale Plains | Punggol | North-East | 747 | 25-May-17 | Nil |
Bellewaters | Anchorvale Crescent | Sengkang | North-East | 651 | 3-May-17 | Sengkang |
The Vales | Anchorvale Crescent | Sengkang | North-East | 517 | 2-May-17 | Sengkang |
Bellewoods | Woodlands Avenue 5 / 6 | Woodlands | North | 561 | 16-Mar-17 | Admiralty |
Lake Life | Yuan Ching Road / Tao Ching Road | Jurong West | West | 546 | 30-Dec-16 | Nil |
The Amore | Punggol Central / Edgedale Plains | Punggol | North-East | 378 | 28-Nov-16 | Nil |
Sea Horizon | Pasir Ris Drive 3 / Pasir Ris Rise | Pasir Ris | East | 495 | 7-Oct-16 | Pasir Ris |
Ecopolitan | Punggol Way / Punggol Walk | Punggol | North-East | 512 | 29-Aug-16 | Punggol |
Skypark Residences | Sembawang Crescent / Sembawang Drive | Sembawang | North | 506 | 10-Aug-16 | Sembawang |
Lush Acres | Sengkang West Way / Fernvale Link | Sengkang | North-East | 380 | 30-Jun-16 | Nil |
Forestville | Woodlands Avenue 5 / Woodlands Drive 16 | Woodlands | North | 653 | 1-Apr-16 | Admiralty |
The Topiary | Fernvale Lane | Sengkang | North-East | 700 | 22-Mar-16 | Nil |
Twin Fountains | Woodlands Avenue 6 / Woodlands Drive 16 | Woodlands | North | 418 | 14-Mar-16 | Woodlands South |
Citylife At Tampines | Tampines Central 7/ Tampines Avenue 7/ Tampines Avenue 9 | Tampines | East | 514 | 3-Feb-16 | Tampines |
Waterbay | Punggol Central/ Edgefield Plains | Punggol | North-East | 383 | 27-Jan-16 | Punggol |
Waterwoods | Punggol Field Walk / Punggol East | Punggol | North-East | 373 | 1-Dec-15 | Nil |
- All
- Choa Chu Kang
- Hougang
- Jurong West
- Sembawang
- Sengkang
- Woodlands
- Yishun