List of Resale EC (MOP 5-Year Met)
Resale EC is Executive Condominiums already obtained the key, and the owners have already fulfilled the Minimum Occupation Period (MOP) of 5 years upon Temporary Occupation Permit (TOP). This is the time when the first EC owners can sell their EC in the open market if they want to cash out the profit, or it is the time for them to right-size (upgrade or downgrade) their current property to another better potential property.
Are you considering buying a Resale EC that allows you to move in anytime soon? Or, you want to buy a Resale EC which is more spacious in terms of size? Then, you may want to monitor the list here, closely. You can click on the EC project name to explore further. We will regularly update the project’s info, the current asking price (Resale EC for Sale and Resale EC for Rent) in the open market, etc. We can always arrange the viewing for you, help you secure your next dream home.
The best way to stay tuned to the latest updates would be to register your interest with us. Let us feed you the important information promptly. Although Resale EC is equivalent to “private housing”, you might still want to find out more about the Resale EC eligibility conditions here.
The following is the list of Resale EC (with actual EC TOP date) for your reference and analysis.
Resale EC | Location | Planning Area | Region | No. of Units | EC TOP Date | Nearest MRT (<1000m) |
Heron Bay | Upper Serangoon View | Hougang | North-East | 394 | 7-Oct-15 | Nil |
1 Canberra | Canberra Drive | Yishun | North | 665 | 19-Sep-15 | Canberra |
Twin Waterfalls | Punggol Walk | Punggol | North-East | 728 | 2-Jun-15 | Punggol |
The Rainforest | Choa Chu Kang Avenue 3 | Choa Chu Kang | West | 466 | 6-Mar-15 | Choa Chu Kang |
The Tampines Trilliant | Tampines Central 7 | Tampines | East | 670 | 6-Feb-15 | Tampines |
Watercolours | Pasir Ris Link | Pasir Ris | East | 416 | 31-Dec-14 | Nil |
Blossom Residences | Segar Road | Bukit Panjang | West | 602 | 5-Sep-14 | Nil |
ARC At Tampines | Tampines Avenue 8 | Tampines | East | 574 | 5-Aug-14 | Nil |
Riverparc Residence | Punggol Drive | Punggol | North-East | 504 | 19-Jun-14 | Nil |
Belysa | Pasir Ris Drive 1 | Pasir Ris | East | 315 | 28-May-14 | Pasir Ris |
Austville Residences | Sengkang East Avenue | Sengkang | North-East | 540 | 22-Apr-14 | Buangkok |
The Canopy | Yishun Avenue 11 | Yishun | North | 406 | 14-Jan-14 | Nil |
Esparina Residences | Compassvale Bow | Sengkang | North-East | 573 | 11-Sep-13 | Buangkok |
Prive | Punggol Field | Punggol | North-East | 680 | 17-Jul-13 | Punggol |
Resale EC | Location | Planning Area | Region | No. of Units | EC TOP Date | Nearest MRT (<1000m) |
LA Casa | Woodlands Drive 16 | Woodlands | North | 444 | 25-Apr-08 | Woodlands South |
The Quintet | Choa Chu Kang Street 64 | Choa Chu Kang | West | 459 | 23-Oct-06 | Yew Tee |
The Esparis | Pasir Ris Drive 4 | Pasir Ris | East | 274 | 22-Jun-05 | Pasir Ris East (U/C, 2029) |
Whitewater | Pasir Ris Street 72 | Pasir Ris | East | 397 | 1-Mar-05 | Nil |
Park Green | Rivervale Link | Sengkang | North-East | 391 | 30-Sep-04 | Buangkok |
Nuovo | Ang Mo Kio Avenue 9 | Ang Mo Kio | North-East | 297 | 31-Aug-04 | Yio Chu Kang |
Bishan Loft | Bishan Street 11 | Bishan | Central | 384 | 26-Sep-03 | Bishan |
The Dew | Bukit Batok Street 21 | Bukit Batok | West | 248 | 19-Jul-03 | Bukit Batok |
The Eden At Tampines | Tampines Street 34 | Tampines | East | 430 | 16-Apr-03 | Tampines East |
Lilydale | Yishun Avenue 6 | Yishun | North | 318 | 29-Mar-03 | Nil |
The Floravale | Westwood Avenue | Jurong West | West | 754 | 13-Oct-00 | Nil |
Northoaks | Woodlands Crescent | Woodlands | North | 720 | 3-Oct-00 | Admiralty |
Summerdale | Boon Lay Drive | Jurong West | West | 432 | 8-Sep-00 | Boon Lay |
Yew Mei Green | Choa Chu Kang North 6 | Choa Chu Kang | West | 712 | 1-Sep-00 | Yew Tee |
Woodsvale | Woodlands Drive 72 | Woodlands | North | 696 | 5-Aug-00 | Admiralty |
The Rivervale | Rivervale Link | Sengkang | North-East | 671 | 28-Jun-00 | Buangkok |
The Florida | Hougang Avenue 7 | Hougang | North-East | 496 | 30-May-00 | Hougang |
Windermere | Choa Chu Kang Street 64 | Choa Chu Kang | West | 395 | 16-Sep-99 | Yew Tee |
Pinevale | Tampines Street 73 | Tampines | East | 322 | 28-Jul-99 | Nil |
Simei Green Condominium | Simei Street 4 | Tampines | East | 602 | 28-Apr-99 | Upper Changi |
Chestervale | Bangkit Road | Bukit Panjang | West | 396 | 20-Mar-99 | Nil |
Westmere | Jurong East Street 13 | Jurong East | West | 280 | 27-Feb-99 | Chinese Garden |
Eastvale | Pasir Ris Drive 3 | Pasir Ris | East | 312 | 27-Jan-99 | Pasir Ris |
- All
- Bukit Panjang
- Choa Chu Kang
- Hougang
- Pasir Ris
- Punggol
- Sengkang
- Tampines
- Yishun
Frequently Asked Questions (FAQ)
EC owners who have bought an EC unit from the developer are required to fulfil the 5-year Minimum Occupation Period (MOP) before they can sell it in the open market.
For any unexpected circumstances or reasons, the EC owners are unable to hold on to the unit; they can put up a request to the HDB for special approval to sell their EC unit before MOP, on a case-by-case basis.
The EC buyers for such unit need to go through the same process as New Launch EC purchase and fulfil the New Launch EC eligibility conditions.
EC buyer must be a
- Singapore Citizen (SC), or
- Singapore Permanent Resident (SPR).
EC buyer can be a
- Singapore Citizen (SC), or
- Singapore Permanent Resident (SPR), or
- foreigner, or
- corporate entity.