Whether you're an investor looking for another great local residential property to invest in or you're thinking of settling your family down in one of Singapore's highly sought-after property type. We will get you your desire dream home!
Resale EC (11th Yr Onwards)
EC Status
2003
Completion/TOP Year
248
Total # of Units
Bukit Batok
Nearest MRT (<1000m)
Welcome To The Dew
Welcome to the world of The Dew – Resale Executive Condo in the West Region of Singapore.
The Dew is a beautiful development, 99 years leasehold started from 13 December 2000. The actual date of TOP was in 2003/07.
It was developed by the well-known property developer, Sim Lian (Bukit Batok EC) Pte Ltd. It comes with an excellent collection of 248 residential units, offers you the choice of 3 bedrooms. The Dew was launched in May 2001, selling price starting from $4xxk onwards.
The best way to find out more about this development, to familiarise yourselves with the actual condo location, is to arrange a viewing with us. The unique selling points, any upside potential, competitor market analysis, key features, finishes and floor plan layouts will be highlighted and presented to you for your consideration.
The Dew EC Project Details
A Brief Summary Of The Most Important Facts And Figures
The Dew | Executive Condo Project Details |
---|---|
Developer | Sim Lian (Bukit Batok EC) Pte Ltd |
Project Name | The Dew |
Tenure | 99 years leasehold w.e.f. 13 December 2000 |
Location | The Dew, Bukit Batok Street 21 Singapore |
Planning Area | Bukit Batok |
District | District 23 |
Site Area | 11,406 sqm / 122,773 sqft |
# of Blocks | 2 Blocks |
# of Floors | 16 Storeys |
# of Units | 248 Residential Units |
# of Car Park Lots | TBC |
TOP In (YYYY/MM) | 2003/07 |
Unit Type | Size (sqft) | No. of Units |
3 Bedroom | 1,206 – 1,432 | 248 |
Total | 248 |
Estimated Cost Breakdown | |
---|---|
Site GFA (SQM) | |
Land Price ($m) | |
Est. Construction Cost ($m) | |
Est. Land Financing ($m) | |
Est. Professional / Legal / Taxes ($m) | |
Est. Marketing / Others ($m) | |
Estimated Total Cost ($m) | |
Estimated Breakeven ($PSF PPR) |
Source: EdgeProp
Disclaimer:
The Analytics are provided “AS IS” and we do not warranty as to its accuracy. We are not responsible or liable for any claims, damages, losses, expenses, costs or liabilities whatsoever. Please seek professional advice before relying on the Analytics. The Analytics are based on the data available at the date of publication and may be subject to further revision as and when more data is made available to us. We reserve the rights to modify, alter, delete or withdraw the Analytics at any time without notice to you. All news, information, contents and other material displayed on the Website and Services including the Postings are for your general information purpose only and are no substitute for independent research and/or verifications and should not be regarded as a substitute for professional, legal, financial or real estate advice.
The Dew EC Location
The Dew is located in District 23, in the Bukit Batok of Singapore.
You may refer to the following maps (Street Directory Map, URA Master Plan Map and brochure Location Map), to explore the nearby amenities (within 1km).
Nearby Amenities
Click the tab below to find out more.
- Keming Primary School (43181) (76m Away)
Services: NR8, 3N, 61, 66, 77, 106, 157, 174E, 174, 178, 506, 852, 963R, 963E, 963 - Block 283 (43189) (106m Away)
Services: NR8, 61, 66, 77, 106, 157, 174E, 174, 178, 506, 852, 963R, 963E, 963 - Opposite ITE Bukit Batok (43739) (183m Away)
Services: 173 - ITE Bukit Batok (43731) (218m Away)
Services: 173 - Block 229 (43171) (309m Away)
Services: NR8, 3N, 61, 66, 77, 106, 157, 174E, 174, 177, 178, 506, 852 - Block 290H (43611) (328m Away)
Services: NR8, 77, 106, 506, 963R, 963E, 963 - Block 272 (43161) (331m Away)
Services: 173, 177, 963R, 963E, 963 - Ch of St. Mary (43199) (339m Away)
Services: 61, 66, 157, 174E, 174, 178, 852 - Opposite Block 291E (43501) (349m Away)
Services: 189 - Block 288C (43191) (349m Away)
Services: 3N, 61, 66, 157, 174E, 174, 178, 852 - Block 291E (43509) (356m Away)
Services: 189 - Block 231 (43179) (367m Away)
Services: NR8, 61, 66, 77, 106, 157, 174E, 174, 177, 178, 506, 852 - Block 289E (43619) (371m Away)
Services: NR8, 77, 106, 506, 963R, 963E, 963 - Block 254 (43169) (389m Away)
Services: 173, 177, 963R, 963E, 963 - Opposite Bukit View Secondary School (43591) (480m Away)
Services: 189 - Bukit View Secondary School (43741) (482m Away)
Services: 173 - Bukit View Secondary School (43599) (491m Away)
Services: 189
MRTs
- Bukit Batok (797m Away)
- West Mall (908m Away)
1 Bukit Batok Central Link (S) 658713
- Giant (133m Away)
284 Bukit Batok Avenue 3 #01-251 (S) 650284 - NTUC (187m Away)
280 Bukit Batok East Ave 3 #01-315 (S) 650280 - NTUC (797m Away)
10 Bukit Batok Central #01-08 (S) 659958 - Cold Storage (910m Away)
No. 1, Bukit Batok Central Link #B1-01, West Mall (S) 658713
- My First Skool (285m Away)
291A, Bukit Batok Street 24, #01-57 (S) 650291 - Prince Siddhattha Child Care Centre (291m Away)
215, Bukit Batok Street 21, #01-343 (S) 650215 - Rejoice Kidscampus (313m Away)
288E, Bukit Batok Street 25, #01-66 (S) 654288 - My First Skool (383m Away)
23, Bukit Batok East Ave 4, #04-01, Bukit Batok East Community Club (S) 659841 - The Salvation Army Bukit Batok East Child Care Centre (418m Away)
247, Bukit Batok East Avenue 5, #01-86 (S) 650247 - YMCA Child Development Centre-Bukit Batok (470m Away)
225, Bukit Batok Central, #01-89 (S) 650225 - Star Learners @ Bukit Batok Pte Ltd (596m Away)
501, Bukit Batok Street 52, #01-71 (S) 650501 - Sonshine Child Care Centre (649m Away)
211, Bukit Batok Street 21, #01-252 (S) 650211 - PCF Bukit Batok Sparkletots Child Care Centre (709m Away)
205, Bukit Batok Street 21, #01-50 (S) 650205 - PCF Sparkletots Bukit Batok (Block 206) (757m Away)
206, Bukit Batok Street 21, #01-78 (S) 650206 - Little Wonders Montessori Childcare @ Hillview Pte Ltd (903m Away)
2, Hillview Way (S) 669173 - PCF Sparkletots Bukit Gombak (931m Away)
512, Bukit Batok Street 52, #01-500 (S) 650512
- Iman Kindergarten (Bukit Batok) (239m Away)
Block 277, Bukit Batok East Avenue 3, #02-373 - PCF Bukit Batok East Block 254 (451m Away)
254 Bukit Batok East Avenue 4 #01-229 - PCF Bukit Batok East Block 289G (515m Away)
Block 289G, Bukit Batok Street 25, #01-94 - PCF Bukit Batok East Block 241 (546m Away)
Block 241, Bukit Batok East Avenue 5, #01-261 - AR-Raudhah Mosque Kindergarten (600m Away)
30, Bukit Batok East Avenue 2 - Canossian Convent Kindergarten (918m Away)
100, Jalan Merbok
- Keming Primary School (110m Away)
90 Bukit Batok East Avenue 6 (S) 659762 - Bukit View Primary School (320m Away)
18 Bukit Batok Street 21 (S) 659634 - Bukit View Secondary School (438m Away)
16 Bukit Batok Street 21 (S) 659633 - Yusof Ishak Secondary School (608m Away)
11 Bukit Batok Street 25 (S) 658712 - Shatec Institutes (733m Away)
21 Bukit Batok Street 22 (S) 659589 - Hillgrove Secondary School (798m Away)
10 Bukit Batok Street 52 (S) 659250 - Lianhua Primary School (902m Away)
2 Bukit Batok Street 52 (S) 659243
Community Clubs
- Bukit Batok East CC (378m Away)
23 Bukit Batok East Avenue 4
Libraries
- Bukit Batok Public Library (848m Away)
1 Bukit Batok Central Link
National Parks
- Burgundy Crescent Playground (883m Away)
Small Park with Play and Fitness Equipment.
Sports Clubs
- Bukit Batok Swimming Complex (914m Away)
2 Bukit Batok Street 22 (S) 659581
BOOK AN APPOINTMENT TO ENJOY HIGH-QUALITY AND PREMIUM SERVICES!
The Dew EC Facilities & Site Plan
Specially Designed To Create Unique Experiences
The residents here will be able to enjoy a range of unrivalled private residence condo facilities and amenities exclusively for resident use.
The Dew EC Floor Plans
Well-Designed Units With Spacious And Optimized Layouts
The Dew EC is a home where style and functionality come together to create an exclusive residence that welcomes you home with luxury every day. The 248 residential units have been carefully thought out, complete with high-quality fittings and finishes. How to pick out the best from so many different layouts?
Choosing your preferred unit can prove to be a difficult decision. How to help you further zoom in and select the best suitable bedroom unit type that meets your desires and needs? We will soon prepare the floor plans here for your easy analysis.
The Dew EC Units For Sale
Regular Updates On The Price Guide For EC Units For Sale And Past Sale Transactions
The following are the summary of The Dew EC units for sale and past sale transactions. We will update it regularly, for your easy reference and monitoring!
For homebuyers or property investors looking for a good deal, we will work out a financial plan for you, bring you around and show you different executive condo options. For home sellers, are you thinking of selling your existing The Dew EC and upgrading for a better home for your loved ones? Let us work out a financial plan for you, go through with you every part of the home-selling process.
# of BR | Price S$ | SQFT | $ PSF | Date |
---|---|---|---|---|
3 | 1,099,888 | 1,206 | 912 | 4-Apr-21 |
3 | 1,098,888 | 1,206 | 911 | 28-Mar-21 |
3 | 1,300,000 | 1,388 | 937 | 22-Mar-21 |
Updated as of 06/04/2021
EC Buyers:
We will show you the LATEST Updates of the units for sale (with the actual unit size and asking price of each listing). We can also arrange a physical viewing for you.
EC Sellers:
We focus on marketing all the executive condos in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
Please do not hesitate to call us at 9004 6396 now for the quickest reply.
Date | Type | Block | Level | SQFT | Price (S$) | PSF S$ |
---|---|---|---|---|---|---|
2020/07 | Resale | 30 Bukit Batok Street 21 | #12- | 1,389 | 1,228,000 | 884 |
2020/07 | Resale | 30 Bukit Batok Street 21 | #16- | 2,336 | 1,648,888 | 706 |
2020/03 | Resale | 30 Bukit Batok Street 21 | #08- | 1,313 | 1,120,000 | 853 |
2020/02 | Resale | 32 Bukit Batok Street 21 | #06- | 1,313 | 1,140,000 | 868 |
2020/01 | Resale | 32 Bukit Batok Street 21 | #10- | 1,389 | 1,160,000 | 835 |
2019/08 | Resale | 32 Bukit Batok Street 21 | #15- | 1,206 | 1,080,000 | 896 |
2019/07 | Resale | 30 Bukit Batok Street 21 | #09- | 1,313 | 1,120,000 | 853 |
2019/07 | Resale | 30 Bukit Batok Street 21 | #12- | 1,389 | 1,190,000 | 857 |
2019/04 | Resale | 32 Bukit Batok Street 21 | #09- | 1,206 | 1,055,000 | 875 |
2018/11 | Resale | 32 Bukit Batok Street 21 | #06- | 1,206 | 1,020,000 | 846 |
2018/10 | Resale | 32 Bukit Batok Street 21 | #08- | 1,313 | 1,050,000 | 800 |
2018/09 | Resale | 32 Bukit Batok Street 21 | #07- | 1,313 | 1,020,000 | 777 |
2018/09 | Resale | 32 Bukit Batok Street 21 | #14- | 1,206 | 1,050,000 | 871 |
2018/07 | Resale | 32 Bukit Batok Street 21 | #12- | 1,206 | 1,080,000 | 896 |
2018/07 | Resale | 30 Bukit Batok Street 21 | #13- | 1,206 | 1,090,000 | 904 |
2018/06 | Resale | 30 Bukit Batok Street 21 | #16- | 2,336 | 1,628,000 | 697 |
2018/04 | Resale | 30 Bukit Batok Street 21 | #02- | 1,313 | 1,038,000 | 790 |
2018/03 | Resale | 32 Bukit Batok Street 21 | #05- | 1,313 | 1,100,000 | 838 |
2018/01 | Resale | 32 Bukit Batok Street 21 | #12- | 1,206 | 1,037,000 | 860 |
2017/12 | Resale | 30 Bukit Batok Street 21 | #04- | 1,206 | 988,000 | 820 |
2017/11 | Resale | 30 Bukit Batok Street 21 | #04- | 1,206 | 958,000 | 795 |
2017/07 | Resale | 32 Bukit Batok Street 21 | #07- | 1,206 | 970,000 | 805 |
2017/05 | Resale | 30 Bukit Batok Street 21 | #15- | 1,206 | 1,050,000 | 871 |
2017/04 | Resale | 32 Bukit Batok Street 21 | #04- | 1,206 | 955,000 | 792 |
2017/04 | Resale | 30 Bukit Batok Street 21 | #03- | 1,313 | 1,010,000 | 769 |
2017/04 | Resale | 32 Bukit Batok Street 21 | #10- | 1,389 | 1,100,000 | 792 |
2017/04 | Resale | 30 Bukit Batok Street 21 | #11- | 1,206 | 977,000 | 810 |
2017/02 | Resale | 30 Bukit Batok Street 21 | #08- | 1,313 | 1,050,000 | 800 |
2016/05 | Resale | 30 Bukit Batok Street 21 | #06- | 1,206 | 980,000 | 813 |
2016/04 | Resale | 30 Bukit Batok Street 21 | #07- | 1,206 | 990,000 | 821 |
2016/04 | Resale | 30 Bukit Batok Street 21 | #15- | 1,389 | 1,150,000 | 828 |
2016/02 | Resale | 32 Bukit Batok Street 21 | #16- | 1,862 | 1,375,000 | 738 |
2015/10 | Resale | 32 Bukit Batok Street 21 | #06- | 1,313 | 1,000,000 | 761 |
2015/08 | Resale | 30 Bukit Batok Street 21 | #01- | 1,432 | 1,040,000 | 726 |
2015/03 | Resale | 32 Bukit Batok Street 21 | #02- | 1,313 | 1,030,000 | 784 |
2014/11 | Resale | 30 Bukit Batok Street 21 | #10- | 1,389 | 1,268,000 | 913 |
2014/09 | Resale | 32 Bukit Batok Street 21 | #11- | 1,206 | 1,100,000 | 912 |
2014/04 | Resale | 30 Bukit Batok Street 21 | #08- | 1,206 | 1,015,000 | 842 |
2014/03 | Resale | 32 Bukit Batok Street 21 | #15- | 1,206 | 1,050,000 | 871 |
2014/03 | Resale | 32 Bukit Batok Street 21 | #02- | 1,313 | 1,120,000 | 853 |
2013/12 | Resale | 32 Bukit Batok Street 21 | #11- | 1,206 | 1,070,000 | 888 |
2013/11 | Resale | 30 Bukit Batok Street 21 | #15- | 1,206 | 1,050,000 | 871 |
2013/10 | Resale | 30 Bukit Batok Street 21 | #11- | 1,389 | 1,450,000 | 1,044 |
2013/07 | Resale | 30 Bukit Batok Street 21 | #06- | 1,313 | 1,180,000 | 899 |
2013/07 | Resale | 30 Bukit Batok Street 21 | #09- | 1,313 | 1,180,000 | 899 |
2013/07 | Resale | 30 Bukit Batok Street 21 | #14- | 1,389 | 1,400,000 | 1,008 |
2013/06 | Resale | 32 Bukit Batok Street 21 | #12- | 1,206 | 1,120,000 | 929 |
2013/06 | Resale | 32 Bukit Batok Street 21 | #03- | 1,206 | 990,000 | 821 |
2013/05 | Resale | 32 Bukit Batok Street 21 | #13- | 1,206 | 1,110,000 | 921 |
2013/05 | Resale | 30 Bukit Batok Street 21 | #10- | 1,389 | 1,200,000 | 864 |
2013/03 | Resale | 30 Bukit Batok Street 21 | #13- | 1,389 | 1,300,000 | 936 |
2013/02 | Resale | 32 Bukit Batok Street 21 | #03- | 1,313 | 1,220,000 | 929 |
2013/01 | Resale | 30 Bukit Batok Street 21 | #04- | 1,206 | 1,090,000 | 904 |
2013/01 | Resale | 30 Bukit Batok Street 21 | #06- | 1,206 | 990,000 | 821 |
2012/12 | Resale | 32 Bukit Batok Street 21 | #13- | 1,206 | 1,130,000 | 937 |
2012/10 | Resale | 32 Bukit Batok Street 21 | #01- | 1,432 | 1,150,000 | 803 |
2012/09 | Resale | 32 Bukit Batok Street 21 | #16- | 1,862 | 1,360,000 | 730 |
2012/08 | Resale | 30 Bukit Batok Street 21 | #09- | 1,206 | 990,000 | 821 |
2012/08 | Resale | 32 Bukit Batok Street 21 | #14- | 1,206 | 973,000 | 807 |
2012/08 | Resale | 30 Bukit Batok Street 21 | #01- | 1,432 | 1,028,000 | 718 |
2012/07 | Resale | 32 Bukit Batok Street 21 | #06- | 1,313 | 1,038,000 | 790 |
2012/07 | Resale | 30 Bukit Batok Street 21 | #16- | 2,336 | 1,558,888 | 667 |
2012/07 | Resale | 32 Bukit Batok Street 21 | #02- | 1,206 | 910,000 | 755 |
2012/06 | Resale | 30 Bukit Batok Street 21 | #10- | 1,206 | 962,000 | 798 |
2012/04 | Resale | 32 Bukit Batok Street 21 | #08- | 1,313 | 990,800 | 754 |
2012/03 | Resale | 32 Bukit Batok Street 21 | #11- | 1,389 | 1,032,000 | 743 |
2012/03 | Resale | 32 Bukit Batok Street 21 | #08- | 1,206 | 875,000 | 726 |
2012/03 | Resale | 32 Bukit Batok Street 21 | #16- | 2,336 | 1,500,000 | 642 |
2012/02 | Resale | 30 Bukit Batok Street 21 | #16- | 1,862 | 1,160,000 | 623 |
2011/12 | Resale | 30 Bukit Batok Street 21 | #04- | 1,206 | 860,000 | 713 |
2011/12 | Resale | 30 Bukit Batok Street 21 | #14- | 1,206 | 892,000 | 740 |
2011/09 | Resale | 30 Bukit Batok Street 21 | #11- | 1,206 | 860,000 | 713 |
2011/07 | Resale | 30 Bukit Batok Street 21 | #13- | 1,389 | 1,000,000 | 720 |
2011/07 | Resale | 32 Bukit Batok Street 21 | #15- | 1,389 | 1,060,808 | 764 |
2011/05 | Resale | 30 Bukit Batok Street 21 | #10- | 1,389 | 1,010,000 | 727 |
2011/05 | Resale | 32 Bukit Batok Street 21 | #05- | 1,313 | 990,000 | 754 |
2011/05 | Resale | 32 Bukit Batok Street 21 | #09- | 1,313 | 1,000,000 | 761 |
2011/05 | Resale | 32 Bukit Batok Street 21 | #15- | 1,389 | 1,055,000 | 760 |
2011/05 | Resale | 30 Bukit Batok Street 21 | #09- | 1,313 | 1,040,000 | 792 |
2011/04 | Resale | 32 Bukit Batok Street 21 | #14- | 1,389 | 1,040,000 | 749 |
2011/03 | Resale | 30 Bukit Batok Street 21 | #05- | 1,206 | 845,000 | 701 |
2011/02 | Resale | 32 Bukit Batok Street 21 | #05- | 1,313 | 950,000 | 723 |
2011/01 | Resale | 32 Bukit Batok Street 21 | #10- | 1,389 | 940,000 | 677 |
2010/10 | Resale | 32 Bukit Batok Street 21 | #08- | 1,206 | 840,000 | 697 |
2010/08 | Resale | 30 Bukit Batok Street 21 | #10- | 1,206 | 835,000 | 693 |
2010/08 | Resale | 32 Bukit Batok Street 21 | #15- | 1,206 | 818,000 | 679 |
2010/06 | Resale | 32 Bukit Batok Street 21 | #04- | 1,206 | 788,000 | 654 |
2010/06 | Resale | 32 Bukit Batok Street 21 | #12- | 1,206 | 808,000 | 670 |
2010/05 | Resale | 30 Bukit Batok Street 21 | #08- | 1,313 | 870,000 | 662 |
2010/05 | Resale | 32 Bukit Batok Street 21 | #13- | 1,206 | 802,000 | 665 |
2010/02 | Resale | 30 Bukit Batok Street 21 | #08- | 1,206 | 763,000 | 633 |
2010/02 | Resale | 30 Bukit Batok Street 21 | #01- | 1,432 | 828,000 | 578 |
2010/01 | Resale | 32 Bukit Batok Street 21 | #11- | 1,206 | 770,000 | 639 |
2010/01 | Resale | 32 Bukit Batok Street 21 | #12- | 1,206 | 775,000 | 643 |
2009/12 | Resale | 32 Bukit Batok Street 21 | #10- | 1,389 | 830,000 | 598 |
2009/12 | Resale | 32 Bukit Batok Street 21 | #07- | 1,206 | 760,000 | 630 |
2009/10 | Resale | 30 Bukit Batok Street 21 | #11- | 1,206 | 740,000 | 614 |
2009/10 | Resale | 30 Bukit Batok Street 21 | #07- | 1,206 | 760,000 | 630 |
2009/10 | Resale | 30 Bukit Batok Street 21 | #11- | 1,206 | 742,000 | 615 |
2009/09 | Resale | 32 Bukit Batok Street 21 | #09- | 1,206 | 750,000 | 622 |
2009/09 | Resale | 30 Bukit Batok Street 21 | #07- | 1,313 | 758,000 | 577 |
2009/09 | Resale | 32 Bukit Batok Street 21 | #11- | 1,206 | 732,000 | 607 |
2009/08 | Resale | 32 Bukit Batok Street 21 | #10- | 1,206 | 735,000 | 610 |
2009/08 | Resale | 32 Bukit Batok Street 21 | #13- | 1,206 | 700,000 | 581 |
2009/08 | Resale | 32 Bukit Batok Street 21 | #02- | 1,206 | 665,000 | 552 |
2009/07 | Resale | 32 Bukit Batok Street 21 | #08- | 1,206 | 700,000 | 581 |
2009/07 | Resale | 30 Bukit Batok Street 21 | #12- | 1,206 | 690,000 | 572 |
2009/07 | Resale | 32 Bukit Batok Street 21 | #16- | 1,862 | 825,000 | 443 |
2009/07 | Resale | 30 Bukit Batok Street 21 | #09- | 1,206 | 648,000 | 538 |
2009/06 | Resale | 32 Bukit Batok Street 21 | #03- | 1,206 | 638,000 | 529 |
2009/06 | Resale | 32 Bukit Batok Street 21 | #15- | 1,389 | 735,000 | 529 |
2009/06 | Resale | 30 Bukit Batok Street 21 | #16- | 1,862 | 820,000 | 440 |
2009/06 | Resale | 30 Bukit Batok Street 21 | #09- | 1,206 | 635,000 | 527 |
2009/06 | Resale | 32 Bukit Batok Street 21 | #08- | 1,313 | 700,000 | 533 |
2009/05 | Resale | 30 Bukit Batok Street 21 | #16- | 1,862 | 760,000 | 408 |
2009/04 | Resale | 30 Bukit Batok Street 21 | #05- | 1,206 | 595,000 | 494 |
2009/04 | Resale | 30 Bukit Batok Street 21 | #16- | 2,336 | 882,000 | 378 |
2009/04 | Resale | 32 Bukit Batok Street 21 | #04- | 1,313 | 630,000 | 480 |
2009/03 | Resale | 30 Bukit Batok Street 21 | #15- | 1,206 | 638,000 | 529 |
2009/03 | Resale | 30 Bukit Batok Street 21 | #01- | 1,324 | 620,000 | 468 |
2009/03 | Resale | 30 Bukit Batok Street 21 | #10- | 1,206 | 618,000 | 513 |
2009/02 | Resale | 30 Bukit Batok Street 21 | #07- | 1,206 | 625,000 | 518 |
2009/01 | Resale | 30 Bukit Batok Street 21 | #04- | 1,313 | 660,000 | 503 |
2009/01 | Resale | 30 Bukit Batok Street 21 | #10- | 1,206 | 610,000 | 506 |
2008/12 | Resale | 32 Bukit Batok Street 21 | #12- | 1,206 | 635,000 | 527 |
2008/12 | Resale | 30 Bukit Batok Street 21 | #08- | 1,206 | 613,000 | 508 |
2008/12 | Resale | 32 Bukit Batok Street 21 | #08- | 1,206 | 668,000 | 554 |
2008/12 | Resale | 32 Bukit Batok Street 21 | #06- | 1,206 | 625,000 | 518 |
2008/11 | Resale | 32 Bukit Batok Street 21 | #06- | 1,313 | 673,000 | 512 |
2008/11 | Resale | 30 Bukit Batok Street 21 | #13- | 1,206 | 600,000 | 498 |
2008/10 | Resale | 32 Bukit Batok Street 21 | #04- | 1,313 | 673,000 | 512 |
2008/10 | Resale | 30 Bukit Batok Street 21 | #11- | 1,389 | 780,000 | 562 |
2008/10 | Resale | 32 Bukit Batok Street 21 | #09- | 1,206 | 672,000 | 557 |
2008/09 | Resale | 30 Bukit Batok Street 21 | #07- | 1,206 | 660,000 | 547 |
2008/09 | Resale | 32 Bukit Batok Street 21 | #02- | 1,206 | 600,000 | 498 |
2008/08 | Resale | 32 Bukit Batok Street 21 | #09- | 1,313 | 690,000 | 525 |
2008/08 | Resale | 32 Bukit Batok Street 21 | #03- | 1,206 | 650,000 | 539 |
2008/08 | Resale | 32 Bukit Batok Street 21 | #13- | 1,389 | 738,000 | 531 |
2008/08 | Resale | 32 Bukit Batok Street 21 | #15- | 1,206 | 692,800 | 575 |
2008/07 | Resale | 30 Bukit Batok Street 21 | #14- | 1,206 | 640,000 | 531 |
2008/07 | Resale | 30 Bukit Batok Street 21 | #10- | 1,389 | 803,000 | 578 |
2008/07 | Resale | 30 Bukit Batok Street 21 | #05- | 1,206 | 655,000 | 543 |
2008/07 | Resale | 30 Bukit Batok Street 21 | #09- | 1,313 | 720,000 | 548 |
2008/07 | Resale | 32 Bukit Batok Street 21 | #02- | 1,206 | 638,000 | 529 |
2008/07 | Resale | 30 Bukit Batok Street 21 | #02- | 1,206 | 635,000 | 527 |
2008/04 | Resale | 32 Bukit Batok Street 21 | #02- | 1,206 | 550,000 | 456 |
2006/03 | Resale | 30 Bukit Batok Street 21 | #12- | 1,389 | 520,000 | 374 |
2005/04 | Resale | 32 Bukit Batok Street 21 | #06- | 1,206 | 465,000 | 386 |
2004/03 | Resale | 32 Bukit Batok Street 21 | #07- | 1,313 | 530,000 | 404 |
2003/10 | Sub Sale | 30 Bukit Batok Street 21 | #16- | 1,862 | 575,000 | 309 |
2001/10 | New Sale | 32 Bukit Batok Street 21 | #02- | 1,206 | 449,000 | 372 |
2001/09 | New Sale | 32 Bukit Batok Street 21 | #02- | 1,313 | 494,000 | 376 |
2001/09 | New Sale | 32 Bukit Batok Street 21 | #13- | 1,389 | 565,000 | 407 |
2001/09 | New Sale | 30 Bukit Batok Street 21 | #02- | 1,206 | 449,000 | 372 |
2001/09 | New Sale | 30 Bukit Batok Street 21 | #09- | 1,313 | 545,000 | 415 |
2001/09 | New Sale | 30 Bukit Batok Street 21 | #12- | 1,206 | 469,000 | 389 |
2001/09 | New Sale | 30 Bukit Batok Street 21 | #02- | 1,206 | 439,000 | 364 |
2001/09 | New Sale | 32 Bukit Batok Street 21 | #05- | 1,206 | 466,000 | 387 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #08- | 1,206 | 452,000 | 375 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #04- | 1,206 | 438,000 | 363 |
2001/08 | New Sale | 32 Bukit Batok Street 21 | #10- | 1,206 | 473,000 | 392 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #07- | 1,206 | 452,000 | 375 |
2001/08 | New Sale | 32 Bukit Batok Street 21 | #02- | 1,206 | 444,000 | 368 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #04- | 1,206 | 453,000 | 376 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #10- | 1,389 | 587,000 | 423 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #15- | 1,206 | 473,000 | 392 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #04- | 1,206 | 443,000 | 367 |
2001/08 | New Sale | 32 Bukit Batok Street 21 | #14- | 1,389 | 563,000 | 405 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #09- | 1,206 | 455,000 | 377 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #08- | 1,206 | 457,000 | 379 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #05- | 1,206 | 446,000 | 370 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #03- | 1,206 | 436,000 | 362 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #06- | 1,206 | 459,000 | 381 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #10- | 1,206 | 458,000 | 380 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #03- | 1,313 | 500,000 | 381 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #14- | 1,206 | 475,000 | 394 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #03- | 1,206 | 446,000 | 370 |
2001/08 | New Sale | 32 Bukit Batok Street 21 | #05- | 1,206 | 456,000 | 378 |
2001/08 | New Sale | 32 Bukit Batok Street 21 | #03- | 1,313 | 496,000 | 378 |
2001/08 | New Sale | 32 Bukit Batok Street 21 | #02- | 1,206 | 454,000 | 377 |
2001/08 | New Sale | 32 Bukit Batok Street 21 | #05- | 1,313 | 501,000 | 382 |
2001/08 | New Sale | 32 Bukit Batok Street 21 | #04- | 1,206 | 448,000 | 372 |
2001/08 | New Sale | 32 Bukit Batok Street 21 | #02- | 1,313 | 504,000 | 384 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #05- | 1,206 | 441,000 | 366 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #05- | 1,206 | 456,000 | 378 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #07- | 1,206 | 447,000 | 371 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #12- | 1,206 | 479,000 | 397 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #10- | 1,206 | 463,000 | 384 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #04- | 1,206 | 448,000 | 372 |
2001/08 | New Sale | 32 Bukit Batok Street 21 | #02- | 1,313 | 494,000 | 376 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #11- | 1,206 | 471,000 | 391 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #11- | 1,206 | 476,000 | 395 |
2001/08 | New Sale | 30 Bukit Batok Street 21 | #06- | 1,206 | 449,000 | 372 |
