List of Resale EC (MOP 5-Year Met)
Resale EC is Executive Condominiums already obtained the key, and the owners have already fulfilled the Minimum Occupation Period (MOP) of 5 years upon Temporary Occupation Permit (TOP). This is the time when the first EC owners can sell their EC in the open market if they want to cash out the profit, or it is the time for them to right-size (upgrade or downgrade) their current property to another better potential property.
Are you considering buying a Resale EC that allows you to move in anytime soon? Or, you want to buy a Resale EC which is more spacious in terms of size? Then, you may want to monitor the list here, closely. You can click on the EC project name to explore further. We will regularly update the project’s info, the current asking price (Resale EC for Sale and Resale EC for Rent) in the open market, etc. We can always arrange the viewing for you, help you secure your next dream home.
The best way to stay tuned to the latest updates would be to register your interest with us. Let us feed you the important information promptly. Although Resale EC is equivalent to “private housing”, you might still want to find out more about the Resale EC eligibility conditions here.
The following is the list of Resale EC (with actual EC TOP date) for your reference and analysis.
EC Name | Planning Area | # of Units | TOP Date | MRT < 1 km |
---|---|---|---|---|
Lush Acres | Sengkang | 380 | 30-Jun-16 | Nil |
Forestville | Woodlands | 653 | 1-Apr-16 | Admiralty |
The Topiary | Sengkang | 700 | 22-Mar-16 | Nil |
Twin Fountains | Woodlands | 418 | 14-Mar-16 | Woodlands South |
Citylife At Tampines | Tampines | 514 | 3-Feb-16 | Tampines |
Waterbay | Punggol | 383 | 27-Jan-16 | Punggol |
Waterwoods | Punggol | 373 | 1-Dec-15 | Nil |
Heron Bay | Hougang | 394 | 7-Oct-15 | Nil |
1 Canberra | Yishun | 665 | 19-Sep-15 | Canberra |
Twin Waterfalls | Punggol | 728 | 2-Jun-15 | Punggol |
The Rainforest | Choa Chu Kang | 466 | 6-Mar-15 | Choa Chu Kang |
The Tampines Trilliant | Tampines | 670 | 6-Feb-15 | Tampines |
Watercolours | Pasir Ris | 416 | 31-Dec-14 | Nil |
Blossom Residences | Bukit Panjang | 602 | 5-Sep-14 | Nil |
ARC At Tampines | Tampines | 574 | 5-Aug-14 | Nil |
Riverparc Residence | Punggol | 504 | 19-Jun-14 | Nil |
Belysa | Pasir Ris | 315 | 28-May-14 | Pasir Ris |
Austville Residences | Sengkang | 540 | 22-Apr-14 | Buangkok |
The Canopy | Yishun | 406 | 14-Jan-14 | Nil |
Esparina Residences | Sengkang | 573 | 11-Sep-13 | Buangkok |
Prive | Punggol | 680 | 17-Jul-13 | Punggol |
- « Previous
- 1
- 2
- 3
- 4
- Next »