Whether you're an investor looking for another great local residential property to invest in or you're thinking of settling your family down in one of Singapore's highly sought-after property type. We will get you your desire dream home!
TOP EC
EC Status
2017
Completion/TOP Year
638
Total # of Units
Canberra
Nearest MRT (<1000m)
Welcome To The Brownstone
Welcome to the world of The Brownstone – TOP Executive Condo in the North Region of Singapore.
The Brownstone is a beautiful development, 99 years leasehold started from 28 April 2014. The actual date of TOP was in 2017/10.
It was developed by the well-known property developer, Canvey Developments Pte Ltd (a joint venture of City Developments Ltd & TID Pte Ltd). They won the bid for the land on 29 January 2014, and it works out to about $665 per square foot per plot ratio. It comes with an excellent collection of 638 residential units, offers you the choice of 2, 3, 4 and 5 bedrooms. The Brownstone was launched in July 2015, selling price starting from $5xxk onwards.
The best way to find out more about this development, to familiarise yourselves with the actual condo location, is to arrange a viewing with us. The unique selling points, any upside potential, competitor market analysis, key features, finishes and floor plan layouts will be highlighted and presented to you for your consideration.
The Brownstone EC Project Details
A Brief Summary Of The Most Important Facts And Figures
The Brownstone | Executive Condo Project Details |
---|---|
Developer | Canvey Developments Pte Ltd (a joint venture of City Developments Ltd & TID Pte Ltd) |
Project Name | The Brownstone 雅尚苑 |
Tenure | 99 years leasehold w.e.f. 28 April 2014 |
Location | The Brownstone, Canberra Drive Singapore |
Planning Area | Sembawang |
District | District 27 |
Site Area | 28,562.5 sqm / 307,447 sqft |
# of Blocks | 8 Blocks |
# of Floors | 10 to 12 Storeys |
# of Units | 638 Residential Units |
# of Car Park Lots | 638 Lots (surface carpark: 13; MSCP: 625) + 5 Handicap Lots |
TOP In (YYYY/MM) | 2017/10 |
Unit Type | Size (sqft) | No. of Units |
2 Bedroom | 732 – 753 | 42 |
3 Bedroom | 883 – 1,055 | 282 |
3 Bedroom Premium | 990 – 1,130 | 146 |
4 Bedroom | 1,055 – 1,184 | 162 |
5 Bedroom | 1,668 – 1,711 | 6 |
Total | 638 |
Estimated Cost Breakdown | |
---|---|
Site GFA (SQM) | 59,981.3 |
Land Price ($m) | 226 |
Est. Construction Cost ($m) | 142 |
Est. Land Financing ($m) | 15.8 |
Est. Professional / Legal / Taxes ($m) | 30.6 |
Est. Marketing / Others ($m) | 14.9 |
Estimated Total Cost ($m) | 429.4 |
Estimated Breakeven ($PSF PPR) | 665 |
Source: EdgeProp
Disclaimer:
The Analytics are provided “AS IS” and we do not warranty as to its accuracy. We are not responsible or liable for any claims, damages, losses, expenses, costs or liabilities whatsoever. Please seek professional advice before relying on the Analytics. The Analytics are based on the data available at the date of publication and may be subject to further revision as and when more data is made available to us. We reserve the rights to modify, alter, delete or withdraw the Analytics at any time without notice to you. All news, information, contents and other material displayed on the Website and Services including the Postings are for your general information purpose only and are no substitute for independent research and/or verifications and should not be regarded as a substitute for professional, legal, financial or real estate advice.
The Brownstone EC Location
The Brownstone is located in District 27, in the Sembawang of Singapore.
You may refer to the following maps (Street Directory Map, URA Master Plan Map and brochure Location Map), to explore the nearby amenities (within 1km).
Nearby Amenities
Click the tab below to find out more.
- Before Yishun Ave 2 (58049) (403m Away)
Services: 169 - After Yishun Ave 2 (58041) (427m Away)
Services: 169 - After Canberra Road (58029) (454m Away)
Services: 167, 856, 858, 859, 980 - Before Canberra Road (58021) (478m Away)
Services: 167, 856, 858, 859, 980 - Opposite Block 311 (58109) (484m Away)
Services: 856, 858, 859
MRTs
- Canberra (220m Away)
- Sembawang (893m Away)
- Sembawang Shopping Centre (493m Away)
604 Sembawang Road (S) 758459 - Sun Plaza (921m Away)
30 Sembawang Drive (S) 757713
- Giant (485m Away)
Sembawang Shopping Centre 604 Sembawang Road #B1-25 (S) 758459 - NTUC (916m Away)
30 Sembawang Drive #B1-01/02 (S) 775713
- Emmanuel Child Educare (505m Away)
29, Jalan Malu Malu (S) 769646 - Glucklich Schoolhouse (533m Away)
878A, Sembawang Road Sembawang Square Estate (S) 758467 - My First Skool (549m Away)
303, Canberra Road, #01-29 (S) 750303 - Modern Montessori Preschool Centre (601m Away)
310, Canberra Road, #01-125 (S) 750310 - PPIS Child Development Centre-Sembawang Vista (711m Away)
316, Sembawang Vista, #01-191 (S) 750316 - Shooting Star Child Development Centre (727m Away)
26, Jalan Shaer (S) 769372 - Star Learners @ Sembawang Pte Ltd (741m Away)
587, Sembawang Place, Goldwood Gardens (S) 758440 - PCF Sparkletots Sembawang (Block 504A) (742m Away)
504A, Montreal Drive, #01-150 (S) 751504 - Little Tree House @ Sembawang LLP (810m Away)
558A, Sembawang Road, Sembawang Springs Estate (S) 758419 - My First Skool (847m Away)
507A, Wellington Circle, #01-146 (S) 751507 - The Little Skool-House International Pte Ltd (868m Away)
579, Sembawang Place, Goldwood Gardens (S) 758427 - Care Corner Child Development Centre (Canberra Road) (883m Away)
350B, Canberra Road, #01-221 (S) 752350 - The Kids’ Inn (910m Away)
17, Jalan Cherpen, Sembawang Road (S) 769923 - Li’l Einsteins Early Learning Centre Pte Ltd (918m Away)
15, Jalan Cherpen, Sembawang Springs Estate (S) 769922 - Happy Brainy Kidz In Wonderland (950m Away)
534, Sembawang Road, Sembawang Springs Estate (S) 758407 - Glory Joy Child Development Centre (987m Away)
501B, Wellington Circle, #01-06 (S) 752501
- Edelweiss Kindergarten Sembawang Presbyterian Church (523m Away)
10B Jalan Jeruju (S) 768443 - PCF Chong Pang Block 309 (652m Away)
Block 309 Canberra Road #01-109 (S) 750309 - PCF Chong Pang Block 317-315 (766m Away)
Block 317, Sembawang Vista, #01-211 - PCF Sembawang Block 507D-501D-503C (793m Away)
Block 507D, Wellington Circle, #01-94
- FIS Institute (374m Away)
345 Old Nelson Road (S) 758692 - Sembawang Primary School (701m Away)
10 Sembawang Drive (S) 757715 - Wellington Primary School (894m Away)
10 Wellington Circle (S) 757702
Community Clubs
- Sembawang CC (701m Away)
2125 Sembawang Road - The Jelutung@Canberra CC (856m Away)
2 Sembawang Crescent
Libraries
- Sembawang Public Library (916m Away)
30 Sembawang Drive
National Parks
- Pebble Garden (612m Away)
Small Park
BOOK AN APPOINTMENT TO ENJOY HIGH-QUALITY AND PREMIUM SERVICES!
The Brownstone EC Facilities & Site Plan
Specially Designed To Create Unique Experiences
The residents here will be able to enjoy a range of unrivalled private residence condo facilities and amenities exclusively for resident use.
The Brownstone EC Floor Plans
Well-Designed Units With Spacious And Optimized Layouts
The Brownstone EC is a home where style and functionality come together to create an exclusive residence that welcomes you home with luxury every day. The 638 residential units have been carefully thought out, complete with high-quality fittings and finishes. How to pick out the best from so many different layouts?
Choosing your preferred unit can prove to be a difficult decision. How to help you further zoom in and select the best suitable bedroom unit type that meets your desires and needs? We will soon prepare the floor plans here for your easy analysis.
The Brownstone EC Units For Sale
Regular Updates On The Price Guide For EC Units For Sale And Past Sale Transactions
The following are the summary of The Brownstone EC units for sale and past sale transactions. We will update it regularly, for your easy reference and monitoring!
For homebuyers or property investors looking for a good deal, we will work out a financial plan for you, bring you around and show you different executive condo options. For home sellers, are you thinking of selling your existing The Brownstone EC and upgrading for a better home for your loved ones? Let us work out a financial plan for you, go through with you every part of the home-selling process.
# of BR | Price S$ | SQFT | $ PSF | Date |
---|---|---|---|---|
3 | 1,100,000 | 936 | 1,175 | 5-Apr-21 |
4 | 1,150,000 | 1,141 | 1,008 | 5-Apr-21 |
2 | 895,000 | 850 | 1,053 | 1-Apr-21 |
Updated as of 06/04/2021
EC Buyers:
We will show you the LATEST Updates of the units for sale (with the actual unit size and asking price of each listing). We can also arrange a physical viewing for you.
EC Sellers:
We focus on marketing all the executive condos in Singapore. Therefore, please give us a chance and engage our services. We will be able to market your house for MAXIMUM Exposure.
Please do not hesitate to call us at 9004 6396 now for the quickest reply.
Date | Type | Block | Level | SQFT | Price (S$) | PSF S$ |
---|---|---|---|---|---|---|
2018/07 | Resale | 162 Canberra Drive | #08- | 1,109 | 1,078,000 | 972 |
2018/07 | Resale | 162 Canberra Drive | #05- | 990 | 920,000 | 929 |
2018/03 | New Sale | 152 Canberra Drive | #03- | 915 | 823,500 | 900 |
2018/03 | New Sale | 162 Canberra Drive | #01- | 915 | 830,400 | 908 |
2018/01 | New Sale | 150 Canberra Drive | #01- | 915 | 760,800 | 832 |
2018/01 | New Sale | 150 Canberra Drive | #01- | 969 | 789,600 | 815 |
2018/01 | New Sale | 150 Canberra Drive | #01- | 915 | 756,000 | 826 |
2018/01 | New Sale | 154 Canberra Drive | #01- | 969 | 796,800 | 822 |
2018/01 | New Sale | 154 Canberra Drive | #02- | 936 | 754,400 | 806 |
2017/12 | New Sale | 164 Canberra Drive | #01- | 915 | 880,000 | 962 |
2017/12 | New Sale | 158 Canberra Drive | #02- | 926 | 809,600 | 875 |
2017/12 | New Sale | 152 Canberra Drive | #01- | 915 | 775,200 | 847 |
2017/12 | New Sale | 152 Canberra Drive | #01- | 990 | 785,600 | 793 |
2017/11 | New Sale | 150 Canberra Drive | #02- | 936 | 747,200 | 798 |
2017/11 | New Sale | 150 Canberra Drive | #02- | 883 | 735,200 | 833 |
2017/11 | New Sale | 152 Canberra Drive | #01- | 915 | 750,400 | 820 |
2017/10 | New Sale | 152 Canberra Drive | #01- | 883 | 755,200 | 856 |
2017/10 | New Sale | 150 Canberra Drive | #11- | 947 | 816,000 | 861 |
2017/10 | New Sale | 152 Canberra Drive | #02- | 958 | 800,000 | 835 |
2017/10 | New Sale | 152 Canberra Drive | #01- | 969 | 804,800 | 831 |
2017/10 | New Sale | 150 Canberra Drive | #01- | 969 | 789,600 | 815 |
2017/09 | New Sale | 154 Canberra Drive | #01- | 915 | 768,000 | 839 |
2017/08 | New Sale | 150 Canberra Drive | #08- | 936 | 800,000 | 854 |
2017/08 | New Sale | 154 Canberra Drive | #01- | 753 | 680,000 | 902 |
2017/08 | New Sale | 164 Canberra Drive | #01- | 969 | 795,200 | 821 |
2017/08 | New Sale | 160 Canberra Drive | #01- | 915 | 829,600 | 907 |
2017/08 | New Sale | 150 Canberra Drive | #03- | 947 | 756,000 | 798 |
2017/08 | New Sale | 160 Canberra Drive | #01- | 753 | 659,200 | 875 |
2017/07 | New Sale | 152 Canberra Drive | #02- | 958 | 734,400 | 767 |
2017/07 | New Sale | 150 Canberra Drive | #02- | 936 | 737,600 | 788 |
2017/07 | New Sale | 154 Canberra Drive | #02- | 883 | 717,600 | 813 |
2017/07 | New Sale | 164 Canberra Drive | #01- | 915 | 766,400 | 838 |
2017/07 | New Sale | 156 Canberra Drive | #03- | 947 | 726,400 | 767 |
2017/07 | New Sale | 152 Canberra Drive | #02- | 936 | 732,800 | 783 |
2017/07 | New Sale | 158 Canberra Drive | #01- | 915 | 792,000 | 866 |
2017/07 | New Sale | 156 Canberra Drive | #01- | 915 | 819,200 | 895 |
2017/07 | New Sale | 156 Canberra Drive | #02- | 958 | 770,400 | 804 |
2017/07 | New Sale | 150 Canberra Drive | #04- | 936 | 743,200 | 794 |
2017/07 | New Sale | 160 Canberra Drive | #01- | 915 | 824,800 | 901 |
2017/07 | New Sale | 150 Canberra Drive | #02- | 883 | 711,200 | 806 |
2017/07 | New Sale | 152 Canberra Drive | #04- | 958 | 740,000 | 772 |
2017/07 | New Sale | 152 Canberra Drive | #03- | 980 | 743,200 | 759 |
2017/07 | New Sale | 152 Canberra Drive | #01- | 753 | 664,800 | 882 |
2017/07 | New Sale | 152 Canberra Drive | #02- | 883 | 725,600 | 822 |
2017/07 | New Sale | 150 Canberra Drive | #05- | 947 | 752,000 | 794 |
2017/07 | New Sale | 150 Canberra Drive | #06- | 936 | 748,800 | 800 |
2017/07 | New Sale | 156 Canberra Drive | #04- | 936 | 744,900 | 795 |
2017/07 | New Sale | 152 Canberra Drive | #05- | 980 | 748,800 | 764 |
2017/07 | New Sale | 158 Canberra Drive | #10- | 1,055 | 807,200 | 765 |
2017/07 | New Sale | 160 Canberra Drive | #02- | 883 | 784,000 | 888 |
2017/07 | New Sale | 150 Canberra Drive | #03- | 915 | 720,000 | 787 |
2017/07 | New Sale | 152 Canberra Drive | #06- | 958 | 745,600 | 778 |
2017/06 | New Sale | 152 Canberra Drive | #02- | 936 | 752,800 | 804 |
2017/06 | New Sale | 164 Canberra Drive | #02- | 936 | 737,600 | 788 |
2017/06 | New Sale | 152 Canberra Drive | #03- | 947 | 741,600 | 783 |
2017/06 | New Sale | 154 Canberra Drive | #02- | 753 | 658,400 | 874 |
2017/06 | New Sale | 156 Canberra Drive | #03- | 980 | 780,000 | 796 |
2017/06 | New Sale | 160 Canberra Drive | #04- | 753 | 631,200 | 838 |
2017/05 | New Sale | 152 Canberra Drive | #03- | 732 | 649,600 | 887 |
2017/05 | New Sale | 160 Canberra Drive | #02- | 753 | 627,200 | 832 |
2017/05 | New Sale | 154 Canberra Drive | #03- | 732 | 656,000 | 896 |
2017/05 | New Sale | 150 Canberra Drive | #07- | 947 | 758,400 | 801 |
2017/05 | New Sale | 150 Canberra Drive | #10- | 936 | 783,700 | 837 |
2017/05 | New Sale | 152 Canberra Drive | #02- | 883 | 725,600 | 822 |
2017/05 | New Sale | 156 Canberra Drive | #01- | 915 | 740,800 | 810 |
2017/05 | New Sale | 164 Canberra Drive | #02- | 883 | 725,600 | 822 |
2017/05 | New Sale | 150 Canberra Drive | #04- | 936 | 743,200 | 794 |
2017/05 | New Sale | 156 Canberra Drive | #02- | 883 | 778,400 | 882 |
2017/05 | New Sale | 150 Canberra Drive | #03- | 947 | 746,400 | 788 |
2017/05 | New Sale | 160 Canberra Drive | #03- | 947 | 761,600 | 804 |
2017/05 | New Sale | 152 Canberra Drive | #01- | 990 | 818,400 | 826 |
2017/05 | New Sale | 164 Canberra Drive | #03- | 915 | 734,400 | 803 |
2017/05 | New Sale | 152 Canberra Drive | #04- | 883 | 731,200 | 828 |
2017/05 | New Sale | 160 Canberra Drive | #04- | 883 | 790,400 | 895 |
2017/05 | New Sale | 160 Canberra Drive | #02- | 883 | 778,400 | 882 |
2017/05 | New Sale | 160 Canberra Drive | #04- | 883 | 784,800 | 889 |
2017/05 | New Sale | 156 Canberra Drive | #05- | 947 | 732,000 | 773 |
2017/05 | New Sale | 152 Canberra Drive | #02- | 753 | 652,000 | 865 |
2017/05 | New Sale | 150 Canberra Drive | #03- | 915 | 715,200 | 782 |
2017/05 | New Sale | 158 Canberra Drive | #02- | 883 | 750,400 | 850 |
2017/04 | New Sale | 152 Canberra Drive | #08- | 958 | 751,200 | 784 |
2017/04 | New Sale | 152 Canberra Drive | #07- | 980 | 754,400 | 770 |
2017/04 | New Sale | 164 Canberra Drive | #03- | 947 | 746,400 | 788 |
2017/04 | New Sale | 150 Canberra Drive | #07- | 947 | 758,400 | 801 |
2017/04 | New Sale | 156 Canberra Drive | #04- | 883 | 784,800 | 889 |
2017/04 | 152 Canberra Drive | #03- | 914 | 734,400 | 803 | |
2017/04 | New Sale | 160 Canberra Drive | #03- | 915 | 793,600 | 867 |
2017/03 | New Sale | 150 Canberra Drive | #06- | 936 | 748,800 | 800 |
2017/03 | New Sale | 164 Canberra Drive | #02- | 883 | 725,600 | 822 |
2017/03 | New Sale | 150 Canberra Drive | #05- | 947 | 752,000 | 794 |
2017/03 | New Sale | 164 Canberra Drive | #05- | 947 | 752,000 | 794 |
2017/03 | New Sale | 150 Canberra Drive | #04- | 883 | 716,800 | 812 |
2017/03 | New Sale | 150 Canberra Drive | #01- | 1,184 | 965,600 | 816 |
2017/03 | New Sale | 160 Canberra Drive | #02- | 936 | 776,000 | 829 |
2017/03 | New Sale | 152 Canberra Drive | #09- | 980 | 760,000 | 776 |
2017/03 | New Sale | 158 Canberra Drive | #01- | 958 | 829,000 | 865 |
2017/03 | New Sale | 164 Canberra Drive | #04- | 936 | 743,200 | 794 |
2017/03 | New Sale | 160 Canberra Drive | #03- | 915 | 788,000 | 861 |
2017/03 | New Sale | 150 Canberra Drive | #09- | 947 | 764,000 | 807 |
2017/03 | New Sale | 152 Canberra Drive | #03- | 947 | 761,600 | 804 |
2017/03 | New Sale | 150 Canberra Drive | #08- | 936 | 754,400 | 806 |
2017/03 | New Sale | 154 Canberra Drive | #01- | 915 | 792,000 | 866 |
2017/03 | New Sale | 150 Canberra Drive | #02- | 1,184 | 927,200 | 783 |
2017/03 | New Sale | 152 Canberra Drive | #03- | 915 | 734,400 | 803 |
2017/03 | New Sale | 158 Canberra Drive | #04- | 926 | 769,600 | 831 |
2017/02 | New Sale | 150 Canberra Drive | #05- | 915 | 721,600 | 789 |
2017/02 | New Sale | 150 Canberra Drive | #03- | 1,130 | 992,100 | 878 |
2017/02 | New Sale | 152 Canberra Drive | #05- | 947 | 747,200 | 789 |
2017/02 | New Sale | 156 Canberra Drive | #03- | 915 | 788,000 | 861 |
2017/02 | New Sale | 156 Canberra Drive | #05- | 915 | 794,400 | 868 |
2017/02 | New Sale | 150 Canberra Drive | #04- | 883 | 712,000 | 807 |
2017/02 | New Sale | 156 Canberra Drive | #02- | 936 | 717,600 | 766 |
2017/02 | New Sale | 160 Canberra Drive | #02- | 1,141 | 944,000 | 827 |
2017/02 | New Sale | 154 Canberra Drive | #02- | 1,141 | 932,000 | 817 |
2017/02 | New Sale | 160 Canberra Drive | #10- | 883 | 809,600 | 917 |
2017/02 | New Sale | 150 Canberra Drive | #05- | 915 | 726,400 | 794 |
2017/02 | New Sale | 162 Canberra Drive | #02- | 883 | 725,600 | 822 |
2017/02 | New Sale | 160 Canberra Drive | #04- | 936 | 782,400 | 835 |
2017/01 | New Sale | 156 Canberra Drive | #06- | 936 | 728,800 | 778 |
2017/01 | New Sale | 160 Canberra Drive | #06- | 936 | 764,800 | 817 |
2017/01 | New Sale | 158 Canberra Drive | #04- | 883 | 756,800 | 857 |
2017/01 | New Sale | 150 Canberra Drive | #01- | 1,184 | 947,200 | 800 |
2017/01 | New Sale | 152 Canberra Drive | #04- | 753 | 662,400 | 879 |
2017/01 | New Sale | 160 Canberra Drive | #03- | 732 | 624,800 | 854 |
2017/01 | New Sale | 164 Canberra Drive | #04- | 883 | 731,200 | 828 |
2017/01 | New Sale | 154 Canberra Drive | #03- | 947 | 754,400 | 796 |
2017/01 | New Sale | 160 Canberra Drive | #02- | 936 | 752,800 | 804 |
2016/12 | New Sale | 154 Canberra Drive | #02- | 883 | 750,400 | 850 |
2016/12 | New Sale | 152 Canberra Drive | #10- | 850 | 707,200 | 832 |
2016/12 | New Sale | 150 Canberra Drive | #06- | 883 | 722,400 | 818 |
2016/12 | New Sale | 150 Canberra Drive | #07- | 915 | 732,000 | 800 |
2016/12 | New Sale | 150 Canberra Drive | #04- | 1,184 | 932,800 | 788 |
2016/12 | New Sale | 150 Canberra Drive | #10- | 883 | 734,400 | 832 |
2016/12 | New Sale | 154 Canberra Drive | #02- | 958 | 764,800 | 798 |
2016/12 | New Sale | 164 Canberra Drive | #10- | 1,302 | 987,200 | 758 |
2016/11 | New Sale | 156 Canberra Drive | #07- | 947 | 737,600 | 779 |
2016/11 | New Sale | 152 Canberra Drive | #07- | 947 | 774,400 | 818 |
2016/11 | New Sale | 156 Canberra Drive | #04- | 958 | 776,800 | 811 |
2016/11 | New Sale | 160 Canberra Drive | #01- | 969 | 841,400 | 869 |
2016/11 | New Sale | 154 Canberra Drive | #04- | 936 | 758,400 | 810 |
2016/11 | New Sale | 164 Canberra Drive | #04- | 753 | 604,800 | 803 |
2016/11 | New Sale | 154 Canberra Drive | #10- | 1,109 | 822,400 | 742 |
2016/11 | New Sale | 154 Canberra Drive | #02- | 1,109 | 920,000 | 830 |
2016/11 | New Sale | 152 Canberra Drive | #05- | 732 | 660,000 | 902 |
2016/10 | New Sale | 152 Canberra Drive | #10- | 1,130 | 776,800 | 687 |
2016/10 | New Sale | 154 Canberra Drive | #04- | 753 | 662,400 | 879 |
2016/10 | New Sale | 156 Canberra Drive | #07- | 915 | 824,900 | 902 |
2016/10 | New Sale | 156 Canberra Drive | #05- | 980 | 786,400 | 803 |
2016/10 | New Sale | 150 Canberra Drive | #03- | 1,130 | 921,600 | 815 |
2016/10 | New Sale | 150 Canberra Drive | #08- | 883 | 728,000 | 825 |
2016/10 | New Sale | 160 Canberra Drive | #06- | 883 | 796,800 | 903 |
2016/10 | New Sale | 154 Canberra Drive | #05- | 732 | 660,000 | 902 |
2016/10 | New Sale | 156 Canberra Drive | #08- | 883 | 797,600 | 904 |
2016/10 | New Sale | 152 Canberra Drive | #04- | 936 | 738,400 | 788 |
2016/10 | New Sale | 152 Canberra Drive | #07- | 732 | 664,000 | 907 |
2016/10 | New Sale | 156 Canberra Drive | #06- | 883 | 791,200 | 896 |
2016/10 | New Sale | 150 Canberra Drive | #07- | 915 | 727,200 | 795 |
2016/10 | New Sale | 156 Canberra Drive | #01- | 990 | 811,200 | 819 |
2016/10 | New Sale | 152 Canberra Drive | #09- | 732 | 668,800 | 914 |
2016/09 | New Sale | 164 Canberra Drive | #04- | 883 | 731,200 | 828 |
2016/09 | New Sale | 154 Canberra Drive | #03- | 1,087 | 926,400 | 852 |
2016/09 | New Sale | 150 Canberra Drive | #05- | 1,130 | 945,600 | 837 |
2016/09 | New Sale | 154 Canberra Drive | #04- | 1,141 | 965,800 | 846 |
2016/09 | New Sale | 160 Canberra Drive | #04- | 936 | 758,400 | 810 |
2016/09 | New Sale | 156 Canberra Drive | #02- | 1,109 | 920,000 | 830 |
2016/09 | New Sale | 160 Canberra Drive | #05- | 915 | 800,000 | 874 |
2016/09 | New Sale | 160 Canberra Drive | #07- | 947 | 797,600 | 842 |
2016/09 | New Sale | 160 Canberra Drive | #05- | 915 | 794,400 | 868 |
2016/09 | New Sale | 154 Canberra Drive | #03- | 915 | 727,200 | 795 |
2016/09 | New Sale | 158 Canberra Drive | #03- | 1,130 | 962,400 | 852 |
2016/09 | New Sale | 160 Canberra Drive | #05- | 947 | 768,000 | 811 |
2016/08 | New Sale | 152 Canberra Drive | #06- | 936 | 744,000 | 794 |
2016/08 | New Sale | 156 Canberra Drive | #01- | 990 | 856,800 | 865 |
2016/08 | New Sale | 160 Canberra Drive | #07- | 915 | 806,400 | 881 |
2016/08 | New Sale | 160 Canberra Drive | #08- | 883 | 803,200 | 910 |
2016/08 | New Sale | 150 Canberra Drive | #06- | 883 | 717,600 | 813 |
2016/08 | New Sale | 152 Canberra Drive | #05- | 915 | 740,800 | 810 |
2016/08 | New Sale | 160 Canberra Drive | #03- | 947 | 785,600 | 829 |
2016/08 | New Sale | 152 Canberra Drive | #02- | 958 | 756,800 | 790 |
2016/08 | New Sale | 160 Canberra Drive | #03- | 1,087 | 926,400 | 852 |
2016/08 | New Sale | 150 Canberra Drive | #10- | 883 | 729,600 | 827 |
2016/08 | New Sale | 160 Canberra Drive | #07- | 947 | 774,400 | 818 |
2016/08 | New Sale | 156 Canberra Drive | #09- | 915 | 807,200 | 882 |
2016/07 | New Sale | 160 Canberra Drive | #05- | 732 | 647,700 | 885 |
2016/07 | New Sale | 154 Canberra Drive | #01- | 1,141 | 980,600 | 859 |
2016/07 | New Sale | 156 Canberra Drive | #07- | 980 | 792,000 | 809 |
2016/07 | New Sale | 156 Canberra Drive | #11- | 980 | 804,000 | 821 |
2016/07 | New Sale | 162 Canberra Drive | #01- | 1,109 | 867,200 | 782 |
2016/07 | New Sale | 156 Canberra Drive | #06- | 958 | 782,400 | 817 |
2016/07 | New Sale | 162 Canberra Drive | #02- | 1,109 | 846,400 | 763 |
2016/07 | New Sale | 160 Canberra Drive | #10- | 936 | 776,800 | 829 |
2016/07 | New Sale | 154 Canberra Drive | #06- | 936 | 764,800 | 817 |
2016/07 | New Sale | 158 Canberra Drive | #02- | 1,184 | 968,000 | 818 |
2016/07 | New Sale | 154 Canberra Drive | #03- | 990 | 803,400 | 811 |
2016/07 | New Sale | 154 Canberra Drive | #07- | 732 | 664,000 | 907 |
2016/07 | New Sale | 164 Canberra Drive | #06- | 753 | 620,800 | 824 |
2016/07 | New Sale | 164 Canberra Drive | #03- | 732 | 596,000 | 814 |
2016/07 | New Sale | 150 Canberra Drive | #04- | 958 | 821,600 | 858 |
2016/07 | New Sale | 164 Canberra Drive | #02- | 958 | 784,800 | 819 |
2016/07 | New Sale | 160 Canberra Drive | #02- | 958 | 784,800 | 819 |
2016/07 | New Sale | 162 Canberra Drive | #02- | 1,109 | 874,400 | 789 |
2016/06 | New Sale | 164 Canberra Drive | #07- | 732 | 618,400 | 845 |
2016/06 | New Sale | 158 Canberra Drive | #02- | 958 | 816,000 | 852 |
2016/06 | New Sale | 152 Canberra Drive | #05- | 947 | 768,000 | 811 |
2016/06 | New Sale | 160 Canberra Drive | #11- | 915 | 819,200 | 895 |
2016/06 | New Sale | 156 Canberra Drive | #10- | 883 | 804,000 | 911 |
2016/06 | New Sale | 156 Canberra Drive | #01- | 990 | 856,800 | 865 |
2016/06 | New Sale | 156 Canberra Drive | #08- | 958 | 788,800 | 823 |
2016/06 | New Sale | 150 Canberra Drive | #05- | 1,130 | 927,200 | 820 |
2016/05 | New Sale | 160 Canberra Drive | #07- | 915 | 800,800 | 875 |
2016/05 | New Sale | 154 Canberra Drive | #01- | 1,109 | 968,200 | 873 |
2016/05 | New Sale | 156 Canberra Drive | #04- | 1,109 | 926,400 | 836 |
2016/05 | New Sale | 160 Canberra Drive | #12- | 850 | 706,200 | 830 |
2016/05 | New Sale | 160 Canberra Drive | #05- | 947 | 792,000 | 836 |
2016/05 | New Sale | 162 Canberra Drive | #03- | 1,066 | 868,800 | 815 |
2016/05 | New Sale | 160 Canberra Drive | #08- | 936 | 770,400 | 823 |
2016/05 | New Sale | 164 Canberra Drive | #02- | 753 | 598,400 | 794 |
2016/05 | New Sale | 152 Canberra Drive | #04- | 936 | 758,400 | 810 |
2016/05 | New Sale | 154 Canberra Drive | #06- | 753 | 666,400 | 884 |
2016/05 | New Sale | 160 Canberra Drive | #08- | 883 | 797,600 | 904 |
2016/05 | New Sale | 156 Canberra Drive | #01- | 1,141 | 952,000 | 834 |
2016/05 | New Sale | 156 Canberra Drive | #12- | 1,055 | 832,000 | 789 |
2016/05 | New Sale | 158 Canberra Drive | #03- | 947 | 772,000 | 815 |
2016/05 | New Sale | 156 Canberra Drive | #09- | 980 | 797,600 | 814 |
2016/05 | New Sale | 164 Canberra Drive | #10- | 850 | 667,200 | 785 |
2016/05 | New Sale | 156 Canberra Drive | #08- | 1,109 | 938,400 | 846 |
2016/05 | New Sale | 156 Canberra Drive | #02- | 958 | 816,000 | 852 |
2016/05 | New Sale | 150 Canberra Drive | #11- | 915 | 765,500 | 837 |
2016/05 | New Sale | 154 Canberra Drive | #03- | 1,055 | 908,000 | 861 |
2016/05 | New Sale | 156 Canberra Drive | #08- | 936 | 734,400 | 784 |
2016/05 | New Sale | 156 Canberra Drive | #11- | 915 | 813,600 | 889 |
2016/05 | New Sale | 160 Canberra Drive | #11- | 947 | 786,400 | 830 |
2016/05 | New Sale | 160 Canberra Drive | #01- | 990 | 882,600 | 891 |
2016/05 | New Sale | 162 Canberra Drive | #01- | 1,109 | 893,300 | 806 |
