Great EC Locations for Exploring
Singapore is conveniently accessible to everywhere. If that is the case, is EC Location everything when it comes to buying an Executive Condo in Singapore?
Most of the Executive Condos are strategically located at somewhere yet to be fully developed. Therefore, it comes with full of INVESTMENT OPPORTUNITIES and UPSIDE POTENTIAL! There are a few EC developments located in matured estates like Bishan, Ang Mo Kio, where you can enjoy the superb connectivity and modern conveniences. However, the prices for property located in these estates will fetch a higher premium.
Difficult to decide? We have categorized all the Executive Condos (ECs) based on the planning areas or regions of Singapore for your easy reference and analysis. You can click on the EC project name to explore further. We will regularly update the project’s info, the current asking price (EC for Sale and EC for Rent) in the open market, etc. We can always arrange the viewing for you, help you secure your next dream home.
EC Name | EC Status | Planning Area | Region | # of Units | TOP Date |
---|---|---|---|---|---|
Parc Greenwich | New Launch EC | Sengkang | NE | 496 | 10-Jun-26 |
Provence Residence | New Launch EC | Sembawang | North | 413 | 10-Apr-26 |
Parc Central Residences | New Launch EC | Tampines | East | 700 | 21-Jul-25 |
Ola | New Launch EC | Sengkang | NE | 548 | 14-Dec-23 |
Parc Canberra | New Launch EC | Sembawang | North | 496 | 9-Sep-23 |
Piermont Grand | New Launch EC | Punggol | NE | 820 | 28-Feb-23 |
Rivercove Residences | TOP EC | Sengkang | NE | 628 | 2-Oct-20 |
Hundred Palms Residences | TOP EC | Hougang | NE | 531 | 18-Dec-19 |
iNz Residence | TOP EC | Choa Chu Kang | West | 497 | 30-Apr-19 |
Northwave | TOP EC | Woodlands | North | 358 | 11-Feb-19 |
Treasure Crest | TOP EC | Sengkang | NE | 504 | 14-Sep-18 |
The Visionaire | TOP EC | Sembawang | North | 632 | 14-Jun-18 |
SOL Acres | TOP EC | Choa Chu Kang | West | 1327 | 26-Apr-18 |
Parc Life | TOP EC | Sembawang | North | 628 | 29-Mar-18 |
Wandervale | TOP EC | Choa Chu Kang | West | 534 | 14-Mar-18 |
The Criterion | TOP EC | Yishun | North | 505 | 26-Feb-18 |
The Brownstone | TOP EC | Sembawang | North | 638 | 30-Oct-17 |
Westwood Residences | TOP EC | Jurong West | West | 480 | 24-Oct-17 |
Signature At Yishun | TOP EC | Yishun | North | 525 | 14-Jul-17 |
The Terrace | TOP EC | Punggol | NE | 747 | 25-May-17 |
Bellewaters | TOP EC | Sengkang | NE | 651 | 3-May-17 |
The Vales | TOP EC | Sengkang | NE | 517 | 2-May-17 |
Bellewoods | TOP EC | Woodlands | North | 561 | 16-Mar-17 |
Lake Life | TOP EC | Jurong West | West | 546 | 30-Dec-16 |
The Amore | TOP EC | Punggol | NE | 378 | 28-Nov-16 |
Sea Horizon | TOP EC | Pasir Ris | East | 495 | 7-Oct-16 |
Ecopolitan | TOP EC | Punggol | NE | 512 | 29-Aug-16 |
Skypark Residences | TOP EC | Sembawang | North | 506 | 10-Aug-16 |
Lush Acres | Resale EC (6th-10th Yr) | Sengkang | NE | 380 | 30-Jun-16 |
Forestville | Resale EC (6th-10th Yr) | Woodlands | North | 653 | 1-Apr-16 |
The Topiary | Resale EC (6th-10th Yr) | Sengkang | NE | 700 | 22-Mar-16 |
Twin Fountains | Resale EC (6th-10th Yr) | Woodlands | North | 418 | 14-Mar-16 |
Citylife At Tampines | Resale EC (6th-10th Yr) | Tampines | East | 514 | 3-Feb-16 |
Waterbay | Resale EC (6th-10th Yr) | Punggol | NE | 383 | 27-Jan-16 |
Waterwoods | Resale EC (6th-10th Yr) | Punggol | NE | 373 | 1-Dec-15 |
Heron Bay | Resale EC (6th-10th Yr) | Hougang | NE | 394 | 7-Oct-15 |
1 Canberra | Resale EC (6th-10th Yr) | Yishun | North | 665 | 19-Sep-15 |
Twin Waterfalls | Resale EC (6th-10th Yr) | Punggol | NE | 728 | 2-Jun-15 |
The Rainforest | Resale EC (6th-10th Yr) | Choa Chu Kang | West | 466 | 6-Mar-15 |
The Tampines Trilliant | Resale EC (6th-10th Yr) | Tampines | East | 670 | 6-Feb-15 |
Watercolours | Resale EC (6th-10th Yr) | Pasir Ris | East | 416 | 31-Dec-14 |
Blossom Residences | Resale EC (6th-10th Yr) | Bukit Panjang | West | 602 | 5-Sep-14 |
ARC At Tampines | Resale EC (6th-10th Yr) | Tampines | East | 574 | 5-Aug-14 |
Riverparc Residence | Resale EC (6th-10th Yr) | Punggol | NE | 504 | 19-Jun-14 |
Belysa | Resale EC (6th-10th Yr) | Pasir Ris | East | 315 | 28-May-14 |
Austville Residences | Resale EC (6th-10th Yr) | Sengkang | NE | 540 | 22-Apr-14 |
The Canopy | Resale EC (6th-10th Yr) | Yishun | North | 406 | 14-Jan-14 |
Esparina Residences | Resale EC (6th-10th Yr) | Sengkang | NE | 573 | 11-Sep-13 |
Prive | Resale EC (6th-10th Yr) | Punggol | NE | 680 | 17-Jul-13 |
LA Casa | Resale EC (11th Yr Onwards) | Woodlands | North | 444 | 25-Apr-08 |
The Quintet | Resale EC (11th Yr Onwards) | Choa Chu Kang | West | 459 | 23-Oct-06 |
The Esparis | Resale EC (11th Yr Onwards) | Pasir Ris | East | 274 | 22-Jun-05 |
Whitewater | Resale EC (11th Yr Onwards) | Pasir Ris | East | 397 | 1-Mar-05 |
Park Green | Resale EC (11th Yr Onwards) | Sengkang | NE | 391 | 30-Sep-04 |
Nuovo | Resale EC (11th Yr Onwards) | Ang Mo Kio | NE | 297 | 31-Aug-04 |
Bishan Loft | Resale EC (11th Yr Onwards) | Bishan | Central | 384 | 26-Sep-03 |
The Dew | Resale EC (11th Yr Onwards) | Bukit Batok | West | 248 | 19-Jul-03 |
The Eden At Tampines | Resale EC (11th Yr Onwards) | Tampines | East | 430 | 16-Apr-03 |
Lilydale | Resale EC (11th Yr Onwards) | Yishun | North | 318 | 29-Mar-03 |
The Floravale | Resale EC (11th Yr Onwards) | Jurong West | West | 754 | 13-Oct-00 |
Northoaks | Resale EC (11th Yr Onwards) | Woodlands | North | 720 | 3-Oct-00 |
Summerdale | Resale EC (11th Yr Onwards) | Jurong West | West | 432 | 8-Sep-00 |
Yew Mei Green | Resale EC (11th Yr Onwards) | Choa Chu Kang | West | 712 | 1-Sep-00 |
Woodsvale | Resale EC (11th Yr Onwards) | Woodlands | North | 696 | 5-Aug-00 |
The Rivervale | Resale EC (11th Yr Onwards) | Sengkang | NE | 671 | 28-Jun-00 |
The Florida | Resale EC (11th Yr Onwards) | Hougang | NE | 496 | 30-May-00 |
Windermere | Resale EC (11th Yr Onwards) | Choa Chu Kang | West | 395 | 16-Sep-99 |
Pinevale | Resale EC (11th Yr Onwards) | Tampines | East | 322 | 28-Jul-99 |
Simei Green Condominium | Resale EC (11th Yr Onwards) | Tampines | East | 602 | 28-Apr-99 |
Chestervale | Resale EC (11th Yr Onwards) | Bukit Panjang | West | 396 | 20-Mar-99 |
Westmere | Resale EC (11th Yr Onwards) | Jurong East | West | 280 | 27-Feb-99 |
Eastvale | Resale EC (11th Yr Onwards) | Pasir Ris | East | 312 | 27-Jan-99 |
North-East Region
You may click on the tab to find out the executive condos in the particular planning area.
North Region
You may click on the tab to find out the executive condos in the particular planning area.
East Region
You may click on the tab to find out the executive condos in the particular planning area.
West Region
You may click on the tab to find out the executive condos in the particular planning area.
- « Previous
- 1
- 2
Central Region
You may click on the tab to find out the executive condos in the particular planning area.